Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 176-54-41113 | GUARD | 1 | SN: 15686-UP |
2 | 176-54-43112 | BUMPER | 1 | SN: 15686-UP |
175-871-2120 | HOOK (WELDED) | 2 | SN: 15686-UP | |
3 | 01010-82050 | BOLT | 4 | SN: 15686-UP |
4 | 01602-02060 | WASHER | 4 | SN: 15686-21738 |
5 | 01643-32045 | WASHER | 4 | SN: 15686-UP |
6 | 176-54-41440 | GUARD | 1 | SN: 15686-UP |
7 | 01010-81250 | BOLT | 4 | SN: 15686-UP |
8 | 01602-01236 | WASHER | 4 | SN: 15686-21738 |
9 | 01643-31232 | WASHER | 4 | SN: 15686-UP |
10 | 176-54-41450 | PLATE | 1 | SN: 15686-UP |
176-54-41160 | PLATE,(USED WHEN RADIATOR SHUTTER) | 1 | SN: 15686-UP | |
11 | 01010-81230 | BOLT | 4 | SN: 15686-UP |
12 | 01602-01236 | WASHER | 4 | SN: 15686-21738 |
13 | 01643-31232 | WASHER | 4 | SN: 15686-UP |
14 | 175-862-2340 | PLATE | 4 | SN: 15686-UP |
15 | 175-862-2350 | SEAT | 4 | SN: 15686-UP |
16 | 01010-81020 | BOLT | 8 | SN: 15686-UP |
17 | 01602-01030 | WASHER | 8 | SN: 15686-UP |
18 | 176-54-41460 | PLATE | 1 | SN: 15686-UP |
19 | 01010-81230 | BOLT | 2 | SN: 15686-UP |
20 | 01643-31232 | WASHER | 2 | SN: 21739-UP |
![]() |
WASHER | 2 | SN: 15686-21738 | |
21 | 196-54-11291 | BRACKET | 1 | SN: 15686-UP |
22 | 01010-81030 | BOLT | 2 | SN: 15686-UP |
23 | 01602-01030 | WASHER | 2 | SN: 15686-UP |
24 | 176-54-41221 | HOOD | 1 | SN: 15686-UP |
176-54-61140 | HOOD,(FOR ROCKET HEATER) | 1 | SN: 15686-UP | |
176-54-41350 | HOOD,(SAND AND DUSTY SPEC.) | 1 | SN: 31560-UP | |
26 | 196-54-11311 | BRACKET | 1 | SN: 15686-UP |
27 | 01010-81025 | BOLT | 6 | SN: 15686-UP |
28 | 01602-01030 | WASHER | 6 | SN: 15686-UP |
29 | 01010-81030 | BOLT | 2 | SN: 15686-UP |
30 | 01602-01030 | WASHER | 2 | SN: 15686-UP |
31 | 175-54-21520 | BOLT | 14 | SN: 15686-UP |
32 | 01602-02472 | WASHER | 14 | SN: 15686-21738 |
33 | 01643-32460 | WASHER | 14 | SN: 15686-UP |
34 | 01010-81230 | BOLT | 5 | SN: 15686-UP |
35 | 01602-01236 | WASHER | 5 | SN: 15686-21738 |
36 | 01643-31232 | WASHER | 5 | SN: 15686-UP |
37 | 176-54-41141 | BRACKET | 1 | SN: 15686-UP |
38 | 01010-81660 | BOLT | 4 | SN: 21739-UP |
![]() |
BOLT | 4 | SN: 15686-21738 | |
39 | 01602-01648 | WASHER | 4 | SN: 15686-21738 |
40 | 01643-31645 | WASHER | 4 | SN: 15686-UP |
41 | 175-54-21330 | SEAT | 1 | SN: 15686-UP |
42 | 01010-81230 | BOLT | 2 | SN: 21739-UP |
![]() |
BOLT | 2 | SN: 15686-21738 | |
43 | 01602-01236 | WASHER | 2 | SN: 15686-21738 |
44 | 01643-31232 | WASHER | 2 | SN: 15686-UP |
45 | 01010-81230 | BOLT | 2 | SN: 21739-UP |
![]() |
BOLT | 2 | SN: 15686-21738 | |
46 | 01602-01236 | WASHER | 2 | SN: 15686-UP |
47 | 01643-31232 | WASHER | 2 | SN: 15686-UP |
48 | 176-54-41153 | COVER | 1 | SN: 15686-UP |
49 | 176-54-41210 | PLATE | 1 | SN: 15686-UP |
50 | ![]() |
BOLT | 4 | SN: 15686-UP |
51 | 01602-01236 | WASHER | 4 | SN: 15686-21738 |
52 | 01643-31232 | WASHER | 4 | SN: 15686-UP |