Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
|   | 6736-81-4210 | 
							MOTOR, STARTER (PRODUCTION ONLY) | 
							1 | 
							 | 
						 
|   | 1310 443 H91 | 
							MOTOR, STARTER (SERVICE) | 
							1 | 
							 | 
						 
| 1 | 1308 948 H1 | 
							ASSEMBLY, STARTER YOKE | 
							1 | 
							 | 
						 
| 2 | 1308 949 H91 | 
							ASSEMBLY, STARTER ARMATURE | 
							1 | 
							 | 
						 
| 3 | 1308 950 H1 | 
							BEARING, BALL (OD35) | 
							10 | 
							 | 
						 
| 4 | 1308 951 H1 | 
							BEARING, BALL (OD35) | 
							10 | 
							 | 
						 
| 5 | 1308 952 H1 | 
							BEARING, BALL (OD30) | 
							1 | 
							 | 
						 
|   | 1308 862 H91 | 
							SUB-ASSEMBLY, STARTER CLUTCH | 
							1 | 
							 | 
						 
| 7 | 1308 863 H1 | 
							KIT, STARTER PINION | 
							1 | 
							 | 
						 
| 8 | 1308 953 H91 | 
							KIT, STARTER CLUTCH SUB-ASSEMBLY | 
							1 | 
							 | 
						 
| 9 | 1308 865 H1 | 
							BEARING, FRONT BALL | 
							1 | 
							 | 
						 
| 10 | 1308 864 H1 | 
							BEARING, REAR BALL | 
							1 | 
							 | 
						 
| 11 | 1308 866 H1 | 
							SPRING, COMPRESSION COIL | 
							1 | 
							 | 
						 
| 12 | 1308 867 H1 | 
							SHAFT | 
							1 | 
							 | 
						 
| 13 | 1308 954 H1 | 
							HOUSING, STARTER | 
							1 | 
							 | 
						 
| 14 | 1308 955 H91 | 
							ASSEMBLY, MAGNETIC SWITCH | 
							1 | 
							 | 
						 
| 15 | 1308 956 H1 | 
							KIT, STARTER TERMINAL (KIT M) | 
							1 | 
							 | 
						 
| 16 | 1308 957 H1 | 
							KIT, STARTER TERMINAL (KIT C) | 
							1 | 
							 | 
						 
| 17 | 1308 958 H1 | 
							SUB-ASSEMBLY, PLUNGER | 
							1 | 
							 | 
						 
| 18 | 1308 872 H1 | 
							GASKET, SWITCH A | 
							1 | 
							 | 
						 
| 19 | 1308 873 H1 | 
							COVER, SOLENOID | 
							1 | 
							 | 
						 
| 20 | 1308 959 H1 | 
							SUB-ASSEMBLY, TERMINAL BOLT | 
							1 | 
							 | 
						 
| 21 | 1308 960 H1 | 
							BOLT, W/WASHER | 
							3 | 
							 | 
						 
| 22 | 1308 875 H1 | 
							BUSHING, DRAIN | 
							1 | 
							 | 
						 
| 23 | 1308 961 H91 | 
							ASSEMBLY, STARTER BRUSH HOLDER | 
							1 | 
							 | 
						 
| 24 | 1308 962 H1 | 
							SPRING, BRUSH | 
							4 | 
							 | 
						 
| 25 | 1308 963 H1 | 
							FRAME, STARTER END | 
							1 | 
							 | 
						 
| 26 | 1308 879 H1 | 
							BALL, STEEL | 
							1 | 
							 | 
						 
| 27 | 1308 880 H1 | 
							SPRING, COMPRESSION COIL | 
							1 | 
							 | 
						 
| 28 | 1308 964 H1 | 
							PINON, STARTER | 
							1 | 
							 | 
						 
| 29 | 1308 882 H1 | 
							ROLLER, CLUTCH | 
							5 | 
							 | 
						 
| 30 | 1308 883 H1 | 
							RETAINER | 
							1 | 
							 | 
						 
| 31 | 1308 855 H1 | 
							COVER | 
							1 | 
							 | 
						 
| 32 | 1308 965 H1 | 
							BOLT, THROUGH (M7,L144.5) | 
							1 | 
							 | 
						 
| 33 | 1308 966 H1 | 
							BOLT, THROUGH (M7,L206) | 
							1 | 
							 | 
						 
| 34 | 1308 890 H1 | 
							SCREW (M6,L50) | 
							3 | 
							 | 
						 
| 35 | 1308 893 H1 | 
							NUT, HEX (M10,L6) | 
							1 | 
							 | 
						 
| 36 | 1308 884 H1 | 
							RETAINER, SNAP | 
							1 | 
							 | 
						 
| 37 | 1308 894 H1 | 
							WASHER, SPRING (M10) | 
							1 | 
							 | 
						 
| 38 | 1308 967 H1 | 
							SEAL, STARTER | 
							2 | 
							 | 
						 
| 39 | 1308 968 H1 | 
							PINION, STARTER | 
							1 | 
							 | 
						 
| 40 | 1308 889 H1 | 
							SCREW, W/WASHER (M5,L9.4) | 
							4 | 
							 | 
						 
| 41 | 1308 969 H1 | 
							SUB-ASSEMBLY, STARTER BRUSH | 
							2 | 
							 | 
						 
| 42 | 1308 970 H1 | 
							SUB-ASSEMBLY, STARTER BRUSH | 
							2 | 
							 | 
						 
| 43 | 1308 892 H1 | 
							SCREW, W/WASHER (M5,L8) | 
							1 | 
							 | 
						 
| 44 | 1308 895 H1 | 
							COVER | 
							1 | 
							 | 
						 
| 45 | 1308 898 H1 | 
							NUT (M10) | 
							1 | 
							 | 
						 
| 46 | 1308 971 H1 | 
							O-RING (ID47.2) | 
							1 | 
							 | 
						 
| 47 | 1308 897 H1 | 
							WASHER, PLATE (T1) | 
							3 | 
							 | 
						 
| 48 | 1308 891 H1 | 
							O-RING (ID4.8) | 
							3 | 
							 | 
						 
|   |  | 
							 | 
							 | 
							 | 
						 
|   |  | 
							R1 - REMANUFACTURED ASSEMBLY AVAILABLE; REFER TO REMANUFACTURED | 
							 | 
							 | 
						 
|   |  | 
							ASSEMBLIES CATALOG. | 
							 | 
							 |