Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 141-30-34310 | YOKE | 2 | SN: 20006-UP |
| 2 | 01010-31655 | BOLT | 4 | SN: 22388-UP |
| 2 | BOLT | 4 | SN: 20006-22387 | |
| 3 | 01010-31670 | BOLT | 8 | SN: 22388-UP |
| 3 | BOLT | 8 | SN: 20006-22387 | |
| 4 | 01602-01648 | WASHER | 12 | SN: 20006-UP |
| 5 | 141-30-34281 | ROD | 2 | SN: 30001-UP |
| 5 | 141-30-34280 | ROD | 2 | SN: .-30000 |
| 5 | ROD | 2 | SN: 20006-. | |
| 6 | 141-30-14130 | WASHER | 2 | SN: 20006-UP |
| 7 | 141-30-14140 | PLATE | 2 | SN: 20006-UP |
| 8 | 01010-31840 | BOLT | 2 | SN: 22388-UP |
| 8 | BOLT | 2 | SN: 20006-22387 | |
| 9 | 01010-31235 | BOLT | 12 | SN: 20006-UP |
| 10 | 01602-01236 | WASHER | 12 | SN: 20006-UP |
| 11 | 07000-15068 | O-RING | 2 | SN: 20006-UP |
| 12 | 141-30-34211 | CYLINDER | 1 | SN: 30001-UP |
| 12 | 141-30-34210 | CYLINDER | 1 | SN: 20006-30000 |
| 13 | 125-30-14270 | PLUG | 1 | SN: 22388-30000 |
| 13 | 141-30-34180 | PLUG | 1 | SN: 20006-22387 |
| 14 | 141-30-14381 | SEAT | 1 | SN: 20006-20031 |
| 15 | 170-30-14180 | SPRING | 1 | SN: 20006-20031 |
| 16 | 141-30-14390 | PLUNGER | 1 | SN: 20006-20031 |
| 17 | 07959-20000 | VALVE | 1 | SN: 30001-UP |
| 17 | 07959-00000 | LUBRICATOR | 1 | SN: 20032-30000 |
| 17 | 04260-00635 | BALL | 1 | SN: 20006-20031 |
| 18 | 07020-00000 | FITTING | 1 | SN: 20006-30000 |
| 19 | 131-30-44140 | PISTON | 1 | SN: 28169-UP |
| 19 | PISTON | 1 | SN: 20006-28168 | |
| (131-30-44140,07155-00720(2)) | ||||
| 20 | 141-30-14190 | GASKET | 1 | SN: 20006-UP |
| 21 | 07155-00720 | RING | 2 | SN: 28169-UP |
| 21 | 141-30-14210 | RING | 2 | SN: 20006-28168 |
| 22 | 04064-04518 | RING | 1 | SN: 20006-UP |
| 23 | 141-30-34160 | COLLAR | 1 | SN: 20006-UP |
| 24 | 141-30-34270 | COVER | 2 | SN: 20006-UP |
| 25 | 01010-31225 | BOLT | 8 | SN: 20006-UP |
| 26 | 01602-01236 | WASHER | 8 | SN: 20006-UP |
| 27 | 141-30-34263 | COVER | 2 | SN: 28181-UP |
| 27 | 141-30-34262 | COVER | 2 | SN: 20032-28180 |
| 27 | 141-30-34261 | COVER | 2 | SN: 20024-20031 |
| 27 | 141-30-34260 | COVER | 2 | SN: 20006-20021 |
| 28 | 141-30-34230 | SEAL | 2 | SN: 20006-UP |
| 29 | 141-30-34140 | BUSHING | 2 | SN: 20006-UP |
| 30 | 07000-05230 | O-RING | 2 | SN: 20032-UP |
| 30 | 07000-05220 | O-RING | 2 | SN: 20006-20031 |
| 31 | 01010-62055 | BOLT | 12 | SN: 22388-UP |
| 31 | BOLT | 12 | SN: 20006-22387 | |
| 32 | 01602-02060 | WASHER | 12 | SN: 20006-UP |
| 33 | 141-30-34110 | SPRING | 2 | SN: 20006-UP |
| 34 | 141-30-34120 | BOLT | 2 | SN: 20006-UP |
| 35 | 141-30-34130 | PILOT (WELDED) | 2 | SN: 20006-UP |
| 36 | 141-30-34151 | PILOT | 2 | SN: 20024-UP |
| 36 | 141-30-34150 | PILOT | 2 | SN: 20006-20021 |
| 37 | 01580-03629 | NUT | 2 | SN: 22388-UP |
| 37 | NUT | 2 | SN: 20006-22387 | |
| 38 | 141-30-34171 | PLATE | 2 | SN: 23860-UP |
| 38 | 141-30-34170 | PLATE | 2 | SN: 20006-23859 |
| 39 | 01010-31016 | BOLT | 2 | SN: 20006-UP |
| 40 | 01602-01030 | WASHER | 2 | SN: 20006-UP |
| 41 | 141-30-14361 | COVER | 2 | SN: 20006-UP |
| 42 | 07000-03115 | O-RING | 2 | SN: 20006-UP |
| 43 | 01010-31230 | BOLT | 8 | SN: 20006-UP |
| 44 | 01602-01236 | WASHER | 8 | SN: 20006-UP |
