Komatsu Spare Parts

Örnek İş Makinaları / Yedek Parça Sistemi

ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM

List View | Image View
No Part No Part Name Quantity Options
1 PUMP, CHARGE/SCAVENGE (SEE FIG. F2300-27A0) 1 SN: Ser Num-UP
2296 247 R1 O-RING 1 SN: Ser Num-UP
39411 109 ELBOW 1 SN: Ser Num-UP
41235 100 H1 HOSE 1 SN: Ser Num-UP
51298 160 H91 BRACKET 1 SN: Ser Num-UP
 24 862 R1 BOLT 4 SN: Ser Num-UP
 25 536 R1 WASHER 4 SN: Ser Num-UP
 116 121 WASHER 4 SN: Ser Num-UP
6307 915 R1 O-RING 2 SN: Ser Num-UP
7306 132 C2 STRAP SN: Ser Num-UP
8 FILTER, PRESSURE (SEE FIG. F2300-09A0) 1 SN: Ser Num-UP
 25 228 R1 BOLT 4 SN: Ser Num-UP
 116 120 WASHER 4 SN: Ser Num-UP
9347 765 R1 CONNECTOR 1 SN: Ser Num-UP
101316 483 H1 HOSE 1 SN: Ser Num-UP
11308 872 R1 CLIP 1 SN: Ser Num-UP
 24 839 R1 BOLT 1 SN: Ser Num-UP
 115 093 WASHER 1 SN: Ser Num-UP
12666 268 C1 TEE 1 SN: Ser Num-UP
13296 247 R1 O-RING 2 SN: Ser Num-UP
14 VALVE, PRES. REG. (SEE FIG. F2320-11A0) 1 SN: Ser Num-UP
151298 166 H1 HOSE 1 SN: Ser Num-UP
169410 283 ELBOW 1 SN: Ser Num-UP
179410 205 CONNECTOR 1 SN: Ser Num-UP
18368 269 R1 O-RING 1 SN: Ser Num-UP
19 VALVE ASSY, HI-LO (SEE FIG. F2300-38A0) 1 SN: Ser Num-UP
2028 071 R1 CONNECTOR 1 SN: Ser Num-UP
211210 977 H1 ELBOW 1 SN: Ser Num-UP
221500 812 H1 HOSE 1 SN: Ser Num-UP
239410 981 ELBOW 1 SN: Ser Num-UP
24296 247 R1 O-RING 1 SN: Ser Num-UP
25 CONVERTER, TORQUE (SEE FIG. F2310-01A0) 1 SN: Ser Num-UP
26736 983 C1 HOSE, CHAFING 1 SN: Ser Num-UP
27306 132 C2 STRAP 4 SN: Ser Num-UP
28308 872 R1 CLIP 2 SN: Ser Num-UP
 24 839 R1 BOLT 2 SN: Ser Num-UP
 115 093 WASHER 2 SN: Ser Num-UP
 102 635 NUT 2 SN: Ser Num-UP
299410 260 ELBOW 1 SN: Ser Num-UP
301316 404 H1 ELBOW 1 SN: Ser Num-UP
31307 915 R1 O-RING 1 SN: Ser Num-UP
329402 865 ELBOW, 3/8 NPTx3/4-16 1 SN: Ser Num-UP
33 VALVE ASSY, NEUTRAL START SOLENOID (SEE FIG. F2300-37A0) 1 SN: Ser Num-UP
 275 804 R1 BOLT 2 SN: Ser Num-UP
 25 544 R1 WASHER 2 SN: Ser Num-UP
341316 406 H1 HOSE 1 SN: Ser Num-UP
351208 027 H1 ELBOW 1 SN: Ser Num-UP
36369 751 R1 O-RING 1 SN: Ser Num-UP
37380 632 R1 CONNECTOR 2 SN: Ser Num-UP
38368 269 R1 O-RING 2 SN: Ser Num-UP
39347 765 R1 CONNECTOR, REDUCER 2 SN: Ser Num-UP
40307 915 R1 O-RING 2 SN: Ser Num-UP
411316 485 H1 HOSE 1 SN: Ser Num-UP
429410 976 ELBOW 1 SN: Ser Num-UP
43364 839 R1 O-RING 1 SN: Ser Num-UP
44 VALVE, REGULATOR (SEE FIG. F2300-39A0) 1 SN: Ser Num-UP
 24 845 R1 BOLT 2 SN: Ser Num-UP
 25 544 R1 WASHER 2 SN: Ser Num-UP
 1316 482 H1 BAR, VALVE MOUNTING 1 SN: Ser Num-UP
45667 931 C1 HOSE 1 SN: Ser Num-UP
46444 613 PLUG 1 SN: Ser Num-UP
471316 484 H1 HOSE 1 SN: Ser Num-UP
48 HOSE, CHAFING - 4 IN. LONG 1 SN: Ser Num-UP
49 TEE (SEE FIG. F2320-14A0) 2 SN: Ser Num-UP
50 O-RING (SEE FIG. F2320-14A0) 3 SN: Ser Num-UP
51 CONNECTOR (SEE FIG. F2320-14A0) 1 SN: Ser Num-UP
52 HOSE (SEE FIG. F2320-14A0) 1 SN: Ser Num-UP
53 TEE (SEE FIG. J2100-02A0) 1 SN: Ser Num-UP
 
  F1 CUT FROM BULK HOSE 364 360 C1.