Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 130-27-11612 | GEAR | 2 | SN: 771-@ |
| D50-L39A | GEAR | 2 | SN: 711-770 | |
| 2 | SHAFT | 2 | SN: 5861-15400 | |
| SHAFT | 2 | SN: 711-5860 | ||
| RING,(NOT SHOWN) | 2 | SN: 711-5860 | ||
| 3 | 130-27-12121 | NUT | 2 | SN: 711-@ |
| 4 | 130-27-12131 | PIN | 2 | SN: 711-@ |
| 5 | 130-09-16750 | RING | 2 | SN: 711-@ |
| 6 | 130-810-2210 | HUB | 2 | SN: 5861-15400 |
| D50-PF104 | HUB | 2 | SN: 711-5860 | |
| 7 | D50-L59B | BOLT | 24 | SN: 711-15400 |
| 8 | 01500-31816 | NUT | 24 | SN: 711-@ |
| 9 | 130-27-12230 | LOCK | 12 | SN: 711-@ |
| 10 | 06001-00222 | BEARING | 2 | SN: 5861-15400 |
| 06003-00222 | BEARING | 2 | SN: 711-5860 | |
| 11 | 130-09-15480 | RING | 2 | SN: 5861-@ |
| D50-PF106 | RING | 2 | SN: 2789-5860 | |
| 12 | 130-810-2260 | COLLAR | 2 | SN: 5861-@ |
| 13 | 130-810-2270 | COLLAR | 2 | SN: 5861-@ |
| 14 | 130-810-9111 | SPROCKET | 2 | SN: 10901-15400 |
| 130-810-9110 | SPROCKET | 2 | SN: 5861-10900 | |
| D50-PF117A | SPROCKET | 2 | SN: 711-5860 | |
| D50-PF120 | BOLT | 28 | SN: 2789-5860 | |
| D50-PF121 | NUT | 28 | SN: 2789-5860 | |
| 01602-02060 | WASHER | 28 | SN: 2789-5860 | |
| D50-PF118A | BOSS | 2 | SN: 4756-5860 | |
| D50-PF118 | BOSS | 2 | SN: 2789-4755 | |
| 15 | A400S1895 | KEY | 12 | SN: 10901-15400 |
| KEY | 12 | SN: 5861-10900 | ||
| D50-L63A | KEY | 12 | SN: 711-5860 | |
| 16 | 131-27-12330 | NUT | 2 | SN: 5861-@ |
| D50-L75C | NUT | 2 | SN: 711-5860 | |
| D50-L112 | SEAL | 2 | SN: 711-5860 | |
| 17 | 131-27-12340 | WASHER | 2 | SN: 5861-@ |
| D50-L77D | LOCK | 2 | SN: 4756-5860 | |
| D50-L77B | LOCK | 2 | SN: 711-4755 | |
| D50-L79A | BOLT | 2 | SN: 4756-5860 | |
| D50-L79A | BOLT | 4 | SN: 711-4755 | |
| 01602-01236 | WASHER | 2 | SN: 4756-5860 | |
| 01602-01236 | WASHER | 4 | SN: 711-4755 | |
| 04020-01842 | PIN | 4 | SN: 4756-5860 | |
| 18 | D50-L80D | GUARD | 2 | SN: 5861-15400 |
| D50-L80B | GUARD | 2 | SN: 711-5860 | |
| 20 | 01000-30820 | BOLT | 16 | SN: 10901-@ |
| 01000-30818 | BOLT | 16 | SN: 5861-10900 | |
| 01000-30816 | BOLT | 16 | SN: 711-5860 | |
| 21 | 01602-00825 | WASHER | 16 | SN: 711-@ |
| 22 | 130-27-12484 | GUARD | 2 | SN: 5861-@ |
| D50-PF112 | GUARD,L.H. | 1 | SN: 711-5860 | |
| D50-PF113 | GUARD,R.H. | 1 | SN: 711-5860 | |
| 04412-00411 | RIVET | 60 | SN: 711-5860 | |
| 23 | 01000-30820 | BOLT | 16 | SN: 10901-@ |
| 01000-30818 | BOLT | 16 | SN: 5861-10900 | |
| 01000-31225 | BOLT | 16 | SN: 711-5860 | |
| 24 | 01602-00825 | WASHER | 16 | SN: 5861-@ |
| 01602-01236 | WASHER | 16 | SN: 711-5860 | |
| 25 | D50-L153C | CAGE | 2 | SN: 10901-15400 |
| D50-L153A | CAGE | 2 | SN: 5861-10900 | |
| D50-L118 | CAGE | 2 | SN: 711-5860 | |
| 26 | 07000-05210 | O-RING | 2 | SN: 711-@ |
| 27 | 07000-05220 | O-RING | 2 | SN: 711-@ |
| 28 | 21318A | BEARING | 2 | SN: 10212-15400 |
| BEARING | 2 | SN: 10147-10211 | ||
| BEARING | 2 | SN: 5861-10146 | ||
| 06000-22315 | BEARING | 2 | SN: 711-5860 | |
| 29 | 130-27-12572 | RETAINER | 2 | SN: 10901-@ |
| 130-27-12571 | RETAINER | 2 | SN: 5861-10900 | |
| D50-L114 | RETAINER | 2 | SN: 711-5860 | |
| 130-27-12670 | SHIM | 2 | SN: 5861-10900 | |
| 130-27-12680 | SHIM | 3 | SN: 5861-10900 | |
| 130-27-12690 | SHIM | 1 | SN: 5861-10900 | |
| 130-27-91210 | SHIM | 1 | SN: 711-5860 | |
| 130-27-91220 | SHIM | 1 | SN: 711-5860 | |
| D50-L157 | SPACER | 2 | SN: 5861-10900 | |
| D50-L130 | SPACER | 2 | SN: 711-5860 | |
| 30 | 01040-31240 | BOLT | 12 | SN: 10901-@ |
| 01000-31240 | BOLT | 12 | SN: 5861-10900 | |
| 01004-31230 | BOLT | 12 | SN: 711-5860 | |
| 31 | 01602-01236 | WASHER | 12 | SN: 5861-@ |
| D50-L103 | WIRE | 2 | SN: 711-5860 | |
| 32 | 130-27-12615 | BEARING | 2 | SN: 10901-15400 |
| 130-27-12614 | BEARING | 2 | SN: 5861-10900 | |
| D50-L48C | BEARING | 2 | SN: 711-5860 | |
| 07020-00000 | FITTING | 2 | SN: 711-15400 | |
| 33 | 01040-32055 | BOLT | 8 | SN: 10901-@ |
| 01000-32050 | BOLT | 8 | SN: 711-10900 | |
| 34 | 01602-02060 | WASHER | 8 | SN: 711-@ |
| 35 | 01640-22035 | WASHER | 8 | SN: 711-@ |
| 36 | D50-L49A | BUSHING | 2 | SN: 711-15400 |
| 37 | D50-L116A | COLLAR | 2 | SN: 5861-15400 |
| D50-L11B | CAGE | 2 | SN: 711-5860 | |
| 38 | 04000-01065 | KEY | 2 | SN: 711-@ |
| 39 | 130-27-12710 | NUT | 2 | SN: 711-@ |
| 40 | 130-27-12721 | WASHER | 2 | SN: 711-@ |
| 41 | 130-27-12731 | WASHER | 2 | SN: 711-@ |
| 42 | 130-27-12742 | CAP | 2 | SN: 711-@ |
| 43 | 130-27-12751 | GASKET | 2 | SN: 711-@ |
| 44 | 01040-31440 | BOLT | 8 | SN: 10901-@ |
| 01000-31440 | BOLT | 8 | SN: 711-10900 | |
| 45 | 01602-01442 | WASHER | 8 | SN: 711-@ |
| 46 | D50-L76E | BELLOWS | 2 | SN: 5861-15400 |
| D50-L76D | BELLOWS | 2 | SN: 711-5860 | |
| D50-L76-1C | WASHER | 1 | SN: 5861-15400 | |
| D50S-L113 | WASHER | 1 | SN: 5861-15400 | |
| D50-L76-1A | WASHER | 1 | SN: 711-5860 | |
| D50-L76-2A | WASHER | 1 | SN: 711-5860 | |
| 130-27-91121 | PIN | 6 | SN: 711-15400 | |
| 47 | SB9512013 | SEAL | 2 | SN: 5861-15400 |
| D50-L111 | SEAL | 2 | SN: 711-5860 | |
| 48 | DM11014520 | SEAL | 2 | SN: 711-15400 |
| SEAL | 2 | SN: (711-10185) | ||
| 49 | 07000-05275 | O-RING | 2 | SN: 711-@ |
| 50 | 130-27-12410 | RETAINER | 2 | SN: 711-@ |
| 51 | 130-27-12430 | PIN | 12 | SN: 711-@ |
