Komatsu Spare Parts

Örnek İş Makinaları / Yedek Parça Sistemi

ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM

List View | Image View
No Part No Part Name Quantity Options
 195-71-X7202 FRAME GROUP 1 SN: 16268-UP
 195-71-X7201 FRAME GROUP 1 SN: 16001-16267
  ====================
1 FRAME,L.H. 1 SN: 16611-UP
1 FRAME,L.H. 1 SN: 16268-16610
1 FRAME,L.H. 1 SN: 16001-16267
2195-71-61180 BRACKET,L.H. (WELDED) 1 SN: 16001-UP
3195-71-61211 BRACKET,L.H. (WELDED) 1 SN: 16001-UP
4195-71-61350 BRACKET,L.H. (WELDED) 1 SN: 16001-UP
5195-71-61820 PLATE,L.H. (WELDED) 1 SN: 16001-UP
6195-71-61810 PLATE,L.H. (WELDED) 1 SN: 16001-UP
7 FRAME,R.H. 1 SN: 16611-UP
7 FRAME,R.H. 1 SN: 16268-16610
7 FRAME,R.H. 1 SN: 16001-16267
8195-71-61190 BRACKET,R.H. (WELDED) 1 SN: 16001-UP
9195-71-61221 BRACKET,R.H. (WELDED) 1 SN: 16001-UP
10195-71-61360 BRACKET,R.H. (WELDED) 1 SN: 16001-UP
11195-71-61850 PLATE,R.H. (WELDED) 1 SN: 16001-UP
12195-71-61840 PLATE,R.H. (WELDED) 1 SN: 16001-UP
 195-71-00342 BRACKET AND CAP A. 1 SN: 16268-UP
 195-71-00341 BRACKET AND CAP A. 1 SN: 16001-16267
13195-71-51161 BRACKET (WELDED) 1 SN: 16268-UP
13195-71-51160 BRACKET (WELDED) 1 SN: 16001-16267
14195-71-51182 CAP 1 SN: 16268-UP
14195-71-51181 CAP 1 SN: 16001-16267
15195-09-18130 BOLT 4 SN: 16001-UP
1601643-32780 WASHER 4 SN: 16001-UP
17195-71-11512 NUT 4 SN: 16001-UP
18195-71-61390 PIN 2 SN: 16001-UP
1907049-02025 PLUG 2 SN: 16001-UP
2009257-01014 LOCK 2 SN: 16001-UP
2101010-52050 BOLT 8 SN: 16001-UP
2201643-32060 WASHER 8 SN: 16001-UP
2307020-00000 FITTING,GREASE 2 SN: 16001-UP
24195-71-61630 PIN 2 SN: 16001-UP
25195-71-51450 LOCK 2 SN: 16001-UP
2601010-52050 BOLT 4 SN: 16001-UP
2701643-32060 WASHER 4 SN: 16001-UP
  ====================
 195-71-X8500 ARM AND BRACE GROUP 1 SN: 16001-UP
  ====================
28 SHIM, 0.5MM 4 SN: 16001-UP
28 SHIM, 1.0MM 8 SN: 16001-UP
28 SHIM, 2.0MM 4 SN: 16001-UP
29195-71-61441 ARM 2 SN: 16083-UP
29195-71-61440 ARM 2 SN: 16001-16082
30195-71-61271 BALL,STUD (WELDED) 1 SN: 16083-UP
30195-71-61270 BALL,STUD (WELDED) 1 SN: 16001-16082
31195-71-61291 CAP 1 SN: 16083-UP
31195-71-61290 CAP 1 SN: 16001-16082
32195-71-61261 JOINT (WELDED) 1 SN: 16083-UP
32195-71-61260 JOINT (WELDED) 1 SN: 16001-16082
3301011-62720 BOLT 16 SN: 16580-UP
3301011-82720 BOLT 16 SN: 16001-16579
3401643-32780 WASHER 16 SN: 16001-UP
  ====================
 195-71-X8900 BRACE GROUP 1 SN: 16001-UP
  ====================
35195-71-61540 SCREW 1 SN: 16001-UP
37198-71-11580 ROD 1 SN: 16001-UP
38177-50-11170 SEAL,DUST 2 SN: 16001-UP
39195-70-51152 SCREW 1 SN: 16531-UP
39195-70-51151 SCREW 1 SN: 16001-16530
40195-71-51263 BUSHING 1 SN: 16001-UP
4104071-00160 RING,SNAP 1 SN: 16531-UP
4104071-00160 RING,SNAP 2 SN: 16001-16530
4207020-00000 FITTING,GREASE 2 SN: 16001-UP
  ====================
 195-71-X8600 PIPING AND COVER G. 1 SN: 16001-UP
  ====================
43195-71-62150 HANDLE 1 SN: 16001-UP
4401010-31660 BOLT 2 SN: 16580-UP
4401010-51660 BOLT 2 SN: 16001-16579
4501643-31645 WASHER 2 SN: 16001-UP
  ====================
 195-71-X6400 TRUNNION GROUP 1 SN: 16001-UP
  ====================
46195-71-51191 TRUNNION 2 SN: 16001-UP
4701010-32475 BOLT 20 SN: 16580-UP
4701010-52475 BOLT 20 SN: 16001-16579
4801643-32460 WASHER 20 SN: 16001-UP
  ====================
49195-71-62730 GRIP,(T.B.G. SPEC.) 1 SN: 16001-UP
50195-71-71411 STEP,(FOR JAPAN) 2 SN: 16610-UP
5101010-32065 BOLT,(FOR JAPAN) 16 SN: 16610-UP
5201643-32060 WASHER,(FOR JAPAN) 16 SN: 16610-UP