Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| CYLINDER GROUP,BLADE LIFT¤ L.H. | 1 | SN: .-UP | ||
| CYLINDER GROUP,BLADE LIFT¤ L.H. | 1 | SN: 15001-. | ||
| CYLINDER GROUP,BLADE LIFT¤ R.H. | 1 | SN: .-UP | ||
| CYLINDER GROUP,BLADE LIFT¤ R.H. | 1 | SN: 15001-. | ||
| ==================== | ||||
| 1 | 195-63-22141 | CYLINDER | 1 | SN: 15001-UP |
| 2 | 195-63-13390 | BUSHING | 2 | SN: 15001-UP |
| 3 | 707-27-15020 | HEAD,CYLINDER | 1 | SN: 15001-UP |
| 4 | 07177-09035 | BUSHING | 1 | SN: 15001-UP |
| 5 | 707-51-90211 | PACKING,ROD | 1 | SN: 15001-UP |
| 6 | 07016-20908 | SEAL,DUST | 1 | SN: .-UP |
| SEAL,DUST | 1 | SN: 15001-. | ||
| 7 | 07179-00113 | RING,SNAP | 1 | SN: 15001-UP |
| 8 | 07000-12145 | O-RING | 1 | SN: 15001-UP |
| 9 | 07146-02146 | RING,BACK-UP | 1 | SN: 15001-UP |
| 10 | 01010-82785 | BOLT | 4 | SN: 15001-UP |
| 11 | 01602-22783 | WASHER,SPRING | 4 | SN: 15001-UP |
| 12 | 195-63-22122 | ROD,PISTON | 1 | SN: 15001-UP |
| 13 | 195-63-22171 | CAP | 1 | SN: 15001-UP |
| 14 | 195-63-22272 | SHIM¤ 1.0MM | 10 | SN: 15001-UP |
| 15 | 01011-52475 | BOLT | 4 | SN: 15001-UP |
| 16 | 01643-32460 | WASHER | 4 | SN: 15001-UP |
| 17 | 01580-12419 | NUT | 4 | SN: 15001-UP |
| 18 | 707-40-15050 | RETAINER | 1 | SN: 15001-UP |
| 19 | PISTON | 1 | SN: 15001-UP | |
| 20 | VALVE | 4 | SN: 15001-UP | |
| 21 | SEAT | 8 | SN: 15001-UP | |
| 22 | 07000-12055 | O-RING | 1 | SN: 15001-UP |
| 23 | 07001-02055 | RING,BACK-UP | 2 | SN: 15001-UP |
| 24 | 707-44-15080 | RING,PISTON | 1 | SN: 15001-UP |
| 25 | 07155-01535 | RING,WEAR | 1 | SN: 15001-UP |
| 26 | 707-40-15060 | SPACER | 2 | SN: 15001-UP |
| 27 | 01252-31035 | BOLT | 6 | SN: 15001-UP |
| 28 | 195-63-13491 | HOOK | 1 | SN: .-UP |
| 195-63-13490 | HOOK | 1 | SN: 15001-. | |
| 29 | 01010-51670 | BOLT | 1 | SN: 15001-UP |
| 30 | 01643-31645 | WASHER | 1 | SN: 15001-UP |
| 31 | BODY | 1 | SN: 15001-UP | |
| 32 | VALVE | 1 | SN: 15001-UP | |
| 33 | VALVE | 1 | SN: 15001-UP | |
| 34 | 195-63-14180 | SPRING | 1 | SN: 15001-UP |
| 35 | 01642-21216 | WASHER | 1 | SN: 15001-UP |
| 36 | 195-63-14163 | COLLAR | 1 | SN: 15001-UP |
| 37 | 07000-12055 | O-RING | 2 | SN: 15001-UP |
| 38 | 01011-51615 | BOLT | 4 | SN: 15001-UP |
| 39 | 01643-31645 | WASHER | 4 | SN: 15001-UP |
| 40 | 195-61-43740 | TUBE,L.H. | 1 | SN: 15001-UP |
| 195-61-43750 | TUBE,R.H. | 1 | SN: 15001-UP | |
| 41 | 07000-13035 | O-RING | 2 | SN: 15001-UP |
| 42 | 01010-51070 | BOLT | 8 | SN: 15001-UP |
| 43 | 01643-31032 | WASHER | 8 | SN: 15001-UP |
| 44 | 195-63-14130 | ELBOW | 2 | SN: 15001-UP |
| 45 | 07000-13048 | O-RING | 2 | SN: 15001-UP |
| 46 | 01010-51270 | BOLT | 4 | SN: 15001-UP |
| 47 | 01010-51280 | BOLT | 4 | SN: 15001-UP |
| 48 | 01643-31232 | WASHER | 8 | SN: 15001-UP |
| 49 | 07000-13045 | O-RING | 2 | SN: 15001-UP |
| 50 | 01010-51065 | BOLT | 4 | SN: 15001-UP |
| 51 | 01010-51075 | BOLT | 4 | SN: 15001-UP |
| 52 | 01643-31032 | WASHER | 8 | SN: .-UP |
| WASHER,SPRING | 8 | SN: 15001-. | ||
| 53 | 195-61-43720 | TUBE,L.H. | 1 | SN: 15001-UP |
| 53 | 195-63-22280 | TUBE,R.H. | 1 | SN: 15001-UP |
| 54 | 07000-13045 | O-RING | 2 | SN: 15001-UP |
| 55 | 07000-13038 | O-RING | 4 | SN: 15001-UP |
| 56 | 01010-51260 | BOLT | 4 | SN: 15001-UP |
| 57 | 01010-51270 | BOLT | 6 | SN: 15001-UP |
| 58 | 01643-31232 | WASHER | 10 | SN: 15001-UP |
| 59 | 07282-03411 | CLAMP | 2 | SN: 15001-UP |
| 60 | 01010-51020 | BOLT | 4 | SN: 15001-UP |
| 61 | 01643-31032 | WASHER | 4 | SN: 15001-UP |
| ==================== | ||||
