Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 195-49-11472 | TUBE | 1 | SN: 1117-1631 |
| 1 | 195-49-11470 | TUBE | 1 | SN: 1010-1116 |
| 2 | 07000-03042 | O-RING | 1 | SN: 1010-@ |
| 3 | 01010-31065 | BOLT | 2 | SN: 1010-@ |
| 4 | 01602-01030 | WASHER | 2 | SN: 1010-@ |
| 5 | 195-49-11440 | HOSE | 1 | SN: 1117-@ |
| 5 | 07100-21406 | HOSE | 1 | SN: 1067-1116 |
| 5 | 07100-01406 | HOSE | 1 | SN: 1010-1066 |
| 6 | 195-49-11482 | TUBE | 1 | SN: 1117-1631 |
| 6 | 195-49-11481 | TUBE | 1 | SN: 1010-1116 |
| 7 | 07042-00108 | PLUG | 1 | SN: 1010-@ |
| 8 | 07040-11612 | PLUG | 1 | SN: 1067-@ |
| 8 | 07040-01612 | PLUG | 1 | SN: 1010-1066 |
| 9 | 07003-11621 | GASKET | 1 | SN: 1010-@ |
| 10 | 07000-03042 | O-RING | 1 | SN: 1010-@ |
| 11 | 01010-31030 | BOLT | 2 | SN: 1010-1631 |
| 12 | 01602-01030 | WASHER | 2 | SN: 1010-@ |
| 13 | 195-49-11492 | TUBE | 1 | SN: 1117-1631 |
| 13 | 195-49-11491 | TUBE | 1 | SN: 1010-1116 |
| 14 | 07042-00108 | PLUG | 1 | SN: 1010-@ |
| 15 | 07040-11612 | PLUG | 1 | SN: 1067-@ |
| 15 | 07040-01612 | PLUG | 1 | SN: 1010-1066 |
| 16 | 07003-11621 | GASKET | 1 | SN: 1010-@ |
| 17 | 07000-03042 | O-RING | 1 | SN: 1010-@ |
| 18 | 01010-31030 | BOLT | 2 | SN: 1010-1631 |
| 19 | 01602-01030 | WASHER | 2 | SN: 1010-@ |
| 20 | 195-49-11931 | TUBE | 1 | SN: 1117-1631 |
| 20 | TUBE | 1 | SN: 1079-1116 | |
| 20 | 195-49-11510 | TUBE | 1 | SN: 1010-1078 |
| 21 | 07000-02018 | O-RING | 1 | SN: 1010-@ |
| 22 | 01010-31025 | BOLT | 2 | SN: 1010-@ |
| 23 | 01602-01030 | WASHER | 2 | SN: 1010-@ |
| 24 | 07000-03025 | O-RING | 1 | SN: 1010-@ |
| 25 | 01010-31030 | BOLT | 2 | SN: 1010-1631 |
| 26 | 01602-01030 | WASHER | 2 | SN: 1010-@ |
| 27 | 195-43-14720 | CLAMP | 1 | SN: 1010-@ |
| 28 | 01010-31270 | BOLT | 1 | SN: 1010-@ |
| 29 | 01602-01236 | WASHER | 1 | SN: 1010-@ |
| 30 | 195-49-11440 | HOSE | 1 | SN: 1117-@ |
| 30 | 07100-21405 | HOSE | 1 | SN: 1067-1116 |
| 30 | 07100-01405 | HOSE | 1 | SN: 1010-1066 |
| 31 | TUBE | 1 | SN: 1117-1631 | |
| (195-49-11522,07042-00108) | ||||
| 31 | TUBE | 1 | SN: 1010-1116 | |
| 32 | 07000-03042 | O-RING | 1 | SN: 1010-@ |
| 33 | 01010-31065 | BOLT | 2 | SN: 1010-@ |
| 34 | 01602-01030 | WASHER | 2 | SN: 1010-@ |
| 35 | 07332-01200 | COUPLING | 1 | SN: 1632-@ |
| 35 | JOINT | 1 | SN: 1067-1631 | |
| 35 | 195-49-11790 | JOINT | 1 | SN: 1010-1066 |
| 35 | 07332-51200 | GASKET | 2 | SN: 1632-@ |
| 35 | GASKET | 2 | SN: 1010-1631 | |
| 36 | 195-49-11531 | TUBE | 1 | SN: 1117-1631 |
| 36 | 195-49-11530 | TUBE | 1 | SN: 1010-1116 |
| 37 | 195-43-14430 | GASKET | 1 | SN: 1010-@ |
| 38 | 07042-00108 | PLUG | 1 | SN: 1010-@ |
| 39 | 01010-31080 | BOLT | 2 | SN: 1010-1631 |
| 40 | 01602-01030 | WASHER | 2 | SN: 1010-@ |
| 41 | 07100-20306 | HOSE | 1 | SN: 1632-@ |
| 41 | 07100-20305 | HOSE,RUBBER | 1 | SN: 1079-1631 |
| 42 | TUBE | 1 | SN: 1117-1631 | |
| (195-43-11943,01010-31045) | ||||
| 42 | TUBE | 1 | SN: 1079-1116 | |
| 42 | 195-43-11943 | TUBE | 1 | SN: 1079-1116 |
| 43 | 07371-31465 | FLANGE | 8 | SN: 2405-@ |
| 43 | FLANGE | 8 | SN: 1117-2404 | |
| 44 | 07000-03048 | O-RING | 4 | SN: 1117-@ |
| 45 | 07372-01240 | BOLT | 16 | SN: 1117-@ |
| 46 | 01602-01236 | WASHER | 16 | SN: 1117-@ |
| 47 | 195-49-11671 | TUBE | 1 | SN: 1253-@ |
| 47 | TUBE | 1 | SN: 1010-1252 | |
| 48 | 07201-51527 | NUT | 2 | SN: 1010-@ |
| 49 | 07213-51521 | CONNECTOR | 2 | SN: 1010-@ |
| 50 | 195-49-11661 | TUBE | 1 | SN: 1253-@ |
| 50 | TUBE | 1 | SN: 1010-1252 | |
| 51 | 07260-01411 | HOSE | 1 | SN: 1010-1631 |
| 52 | 07280-02523 | CLAMP | 2 | SN: 1010-@ |
