Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 101-40-11321 | ROD | 1 | SN: 2081-4364 |
| 1 | 101-40-11320 | ROD | 1 | SN: 1005-2080 |
| 2 | 01501-01006 | NUT | 1 | SN: 1005-4364 |
| 3 | 01501-01006 | NUT | 1 | SN: 2081-4364 |
| 3 | NUT | 1 | SN: 1005-2080 | |
| 4 | 04210-01040 | YOKE | 1 | SN: 1005-@ |
| 5 | 01641-01016 | WASHER | 1 | SN: 1005-2080 |
| 6 | 04050-03015 | PIN | 1 | SN: 1005-@ |
| 7 | 04205-01026 | PIN | 1 | SN: 2081-@ |
| 7 | 04205-01028 | PIN | 1 | SN: 1005-2080 |
| 8 | 101-40-11420 | YOKE | 1 | SN: 2081-4364 |
| 8 | 100-40-11330 | YOKE | 1 | SN: 1005-2080 |
| 9 | 01641-01016 | WASHER | 1 | SN: 1005-2080 |
| 10 | 04050-03015 | PIN | 1 | SN: 1005-@ |
| 11 | 04205-01026 | PIN | 1 | SN: 2081-4365 |
| 11 | 04205-01028 | PIN | 1 | SN: 1005-2080 |
| 12 | 102-40-11152 | ROD | 1 | SN: 2081-4364 |
| 12 | ROD | 1 | SN: 1005-2080 | |
| 13 | 01501-01006 | NUT | 1 | SN: 1005-4364 |
| 14 | 01501-01006 | NUT | 1 | SN: 2081-4364 |
| 14 | NUT | 1 | SN: 1005-2080 | |
| 15 | 04210-01040 | YOKE | 1 | SN: 1005-@ |
| 16 | 01641-01016 | WASHER | 1 | SN: 1005-4365 |
| 17 | 04050-03015 | PIN | 1 | SN: 1005-@ |
| 18 | 04205-01028 | PIN | 1 | SN: 1005-@ |
| 19 | 101-40-11420 | YOKE | 1 | SN: 2081-4364 |
| 19 | 100-40-11330 | YOKE | 1 | SN: 1005-2080 |
| 20 | 101-40-11161 | BOX | 1 | SN: 1005-4364 |
| 21 | 101-40-11180 | COVER | 1 | SN: 1005-4364 |
| 22 | 101-40-11170 | GASKET | 1 | SN: 1005-@ |
| 23 | 101-40-11213 | LOCK | 1 | SN: 2081-4364 |
| 23 | 101-40-11212 | LOCK | 1 | SN: 1005-2080 |
| 24 | 130-14-11232 | HANDLE | 1 | SN: 1005-@ |
| 25 | 101-40-11341 | HANDLE | 1 | SN: 2081-4364 |
| 25 | 101-40-11340 | HANDLE | 1 | SN: 1005-2080 |
| 26 | 04025-00424 | PIN | 1 | SN: 2081-4364 |
| 26 | 04030-00428 | PIN | 1 | SN: 1005-2080 |
| 27 | 100-40-13120 | GASKET | 1 | SN: 1005-4364 |
| 28 | 01040-31020 | BOLT | 20 | SN: 1005-4364 |
| 29 | 01602-01030 | WASHER | 20 | SN: 2081-4364 |
| 29 | WASHER | 20 | SN: 1005-2080 | |
| 30 | 100-33-14141 | BELLOWS | 2 | SN: 1005-4364 |
| 31 | 101-40-11281 | COVER | 2 | SN: 1005-4364 |
| 32 | 01000-30812 | BOLT | 4 | SN: 1005-@ |
| 33 | 01602-00825 | WASHER | 4 | SN: 2081-@ |
| 33 | WASHER | 4 | SN: 1005-2080 | |
| 34 | 101-40-11221 | SHAFT | 1 | SN: .-4364 |
| 34 | 101-40-11222 | SHAFT | 1 | SN: 2081-. |
| 34 | 101-40-11221 | SHAFT | 1 | SN: 1005-2080 |
| 35 | 100-40-15110 | LEVER | 1 | SN: 1005-@ |
| 36 | 101-40-11232 | LEVER | 1 | SN: 1005-4364 |
| 37 | 07042-00108 | PLUG | 1 | SN: .-4364 |
| 37 | 07042-10108 | PLUG | 1 | SN: 1005-2080 |
| 38 | 06120-02820 | BEARING | 2 | SN: 1005-@ |
| 39 | 06122-02804 | SEAL | 2 | SN: 1005-@ |
| 40 | 04010-00722 | KEY | 2 | SN: 1005-@ |
| 41 | 01640-02035 | WASHER | 1 | SN: 1005-4364 |
| 42 | 01511-32013 | NUT | 1 | SN: 1005-4364 |
| 43 | 04050-04040 | PIN | 1 | SN: 1005-4364 |
| 44 | 101-40-11271 | BRACKET | 1 | SN: 1005-@ |
| 45 | 101-40-11241 | SHAFT | 1 | SN: .-4364 |
| 45 | 101-40-11242 | SHAFT | 1 | SN: 2081-. |
| 45 | 101-40-11241 | SHAFT | 1 | SN: 1005-2080 |
| 46 | 100-40-15110 | LEVER | 1 | SN: 1005-@ |
| 47 | 101-40-11232 | LEVER | 1 | SN: 1005-4364 |
| 48 | 07042-00108 | PLUG | 1 | SN: .-4364 |
| 48 | PLUG | 1 | SN: 1005-2080 | |
| 49 | 06120-02820 | BEARING | 2 | SN: 1005-@ |
| 50 | 06122-02804 | SEAL | 2 | SN: 1005-@ |
| 51 | 04010-00722 | KEY | 2 | SN: 1005-@ |
| 52 | 01640-02035 | WASHER | 1 | SN: 1005-4365 |
| 53 | 01511-32013 | NUT | 1 | SN: 1005-4365 |
| 54 | 04050-04040 | PIN | 1 | SN: 1005-4365 |
| 55 | 101-40-11271 | BRACKET | 1 | SN: 1005-4365 |
| 56 | 01040-31025 | BOLT | 8 | SN: 1005-@ |
| 57 | 01503-31008 | NUT | 8 | SN: 1005-@ |
| 58 | 01602-01030 | WASHER | 8 | SN: 2081-@ |
| 58 | WASHER | 8 | SN: 1005-2080 | |
| 59 | 100-40-11320 | SPRING | 2 | SN: 1005-4364 |
| 60 | 101-40-11430 | NUT | 2 | SN: 2081-4364 |
