Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 175-30-24221 | CYLINDER | 2 | SN: 5508-8328 |
| 2 | 195-30-13180 | CAP | 2 | SN: 6091-@ |
| 2 | CAP | 2 | SN: 5508-6090 | |
| 3 | LUBRICATOR | 2 | SN: 8160-@ | |
| (175-30-34160,OR 175-30-34170) | ||||
| 3 | LUBRICATOR | 2 | SN: 6091-8159 | |
| 3 | LUBRICATOR | 2 | SN: 5508-6090 | |
| 175-30-34160 | STOPPER,L.H. | 1 | SN: 8160-@ | |
| 175-30-34170 | STOPPER,R.H. | 1 | SN: 8160-@ | |
| 4 | 07020-00000 | FITTING | 2 | SN: 5508-@ |
| 5 | 170-30-14211 | PISTON | 2 | SN: 5508-@ |
| 6 | 170-30-14230 | RING | 4 | SN: 5508-@ |
| 7 | 175-30-24242 | PACKING | 2 | SN: 5508-@ |
| 7 | PACKING | 2 | SN: 5508-8328 | |
| 8 | 04064-07525 | RING | 2 | SN: 5508-@ |
| 9 | COVER | 1 | SN: 6927-8328 | |
| 9 | COVER | 1 | SN: 5508-6926 | |
| 10 | 170-30-14221 | BUSHING | 1 | SN: 5508-@ |
| 11 | 07020-00675 | FITTING | 1 | SN: 5508-@ |
| 12 | 01010-32460 | BOLT | 16 | SN: 5508-@ |
| 12 | 01040-32460 | BOLT | 16 | SN: 5508-6090 |
| 13 | 01602-02472 | WASHER | 16 | SN: 5508-@ |
| 14 | 175-30-34260 | GASKET | 2 | SN: 5508-@ |
| 15 | 175-30-24270 | PLATE | 2 | SN: 5508-@ |
| 16 | 01010-31225 | BOLT | 8 | SN: 5508-@ |
| 17 | 01602-01236 | WASHER | 8 | SN: 5508-@ |
| 18 | 175-30-34140 | PILOT | 2 | SN: 5508-@ |
| 19 | 175-30-34150 | PILOT | 2 | SN: 5508-@ |
| 20 | 175-30-34311 | BOLT | 2 | SN: 8329-@ |
| 20 | BOLT | 2 | SN: 5508-8328 | |
| 21 | 170-30-14312 | PLATE | 2 | SN: 6144-@ |
| 21 | 170-30-14311 | PLATE | 2 | SN: 6091-6143 |
| 21 | 170-30-14310 | LOCK | 2 | SN: 5508-6090 |
| 22 | 01010-31016 | BOLT | 2 | SN: 5508-@ |
| 23 | 01602-01030 | WASHER | 2 | SN: 5508-@ |
| 24 | 04020-01024 | PIN | 2 | SN: 5508-@ |
| 25 | 175-30-34320 | SLEEVE | 2 | SN: 5508-@ |
| 26 | 175-30-34331 | COVER | 2 | SN: 6532-@ |
| 26 | 175-30-34330 | COVER | 2 | SN: 5508-6531 |
| 27 | 170-30-14341 | GASKET | 2 | SN: 5508-@ |
| 28 | 01010-31230 | BOLT | 12 | SN: 6532-@ |
| 28 | 01010-31225 | BOLT | 12 | SN: 5508-6531 |
| 29 | 01602-01236 | WASHER | 12 | SN: 5508-@ |
| 30 | 170-30-14351 | NUT | 2 | SN: 6091-@ |
| 30 | 170-30-14350 | NUT | 2 | SN: 5508-6090 |
| 31 | 175-30-24360 | PLUG | 2 | SN: 5508-8328 |
| 32 | 07019-00130 | SEAL | 2 | SN: 8329-@ |
| 32 | SEAL | 2 | SN: 5508-8328 | |
| 33 | 175-30-34180 | SPRING | 2 | SN: 5508-@ |
| 34 | 175-30-34190 | SPRING | 2 | SN: 5508-@ |
| 35 | 175-30-24117 | YOKE | 2 | SN: 8160-8328 |
| 35 | YOKE | 2 | SN: 7190-8159 | |
| 35 | 175-30-24115 | YOKE | 2 | SN: 6927-7189 |
| 35 | 175-30-24114 | YOKE | 2 | SN: 6532-6926 |
| 35 | 175-30-24113 | YOKE | 2 | SN: 5508-6531 |
| 35 | YOKE | 2 | SN: (5508-5592) | |
| 36 | 01010-32095 | BOLT | 16 | SN: 6532-@ |
| 36 | 01010-32065 | BOLT | 16 | SN: 6091-6531 |
| 36 | 01040-32065 | BOLT | 16 | SN: 5508-6090 |
| 37 | 01602-02060 | WASHER | 16 | SN: 5508-@ |
| 38 | 01010-31230 | BOLT | 8 | SN: 5508-7189 |
| 39 | 01640-21223 | WASHER | 8 | SN: 5508-7189 |
| 40 | 01602-01236 | WASHER | 8 | SN: 5508-7189 |
| 41 | 175-30-34210 | SHAFT | 2 | SN: 5508-@ |
| 42 | 01010-31650 | BOLT | 8 | SN: 8160-@ |
| 42 | 01010-31650 | BOLT | 12 | SN: 6091-8159 |
| 42 | 01040-31650 | BOLT | 12 | SN: 5508-6090 |
| 01010-31655 | BOLT | 4 | SN: 8160-@ | |
| 43 | 01602-01648 | WASHER | 12 | SN: 5508-@ |
| 44 | 07000-15090 | O-RING | 2 | SN: 5508-@ |
| 45 | 195-30-14151 | WASHER | 2 | SN: 8160-@ |
| 45 | WASHER | 2 | SN: 5508-8159 | |
| (195-30-14151,01010-32460(2)) | ||||
| 46 | 01010-32460 | BOLT | 2 | SN: 8160-@ |
| 46 | 01010-32450 | BOLT | 2 | SN: 6091-8159 |
| 46 | 01040-32450 | BOLT | 2 | SN: 5508-6090 |
| 47 | 195-30-14160 | PLATE | 2 | SN: 5508-@ |
| 48 | 175-30-23440 | SPACER | 4 | SN: 6532-6926 |
| 49 | 175-30-34280 | SPACER | 2 | SN: 6532-6926 |
