Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
|   | 871070048 | 
							ASPIRATED ENGINE | 
							1 | 
							ENSN: 07263 | 
						 
|   | YM123911-51010 | 
							COMPLETE PUMP | 
							1 | 
							ENSN: 07263 | 
						 
| 1 | YMX0292016010 | 
							NUT | 
							1 | 
							ENSN: 07263 | 
						 
| 2 | YMX1540006400 | 
							FLANGED HOUSING | 
							1 | 
							ENSN: 07263 | 
						 
| 3 | YMX0296325070 | 
							O-RING | 
							1 | 
							ENSN: 07263 | 
						 
| 4 | YMX1540072900 | 
							PLUG | 
							1 | 
							ENSN: 07263 | 
						 
| 5 | YMX1540070200 | 
							ADAPTER | 
							1 | 
							ENSN: 07263 | 
						 
| 6 | YMX0200181840 | 
							BOLT | 
							1 | 
							ENSN: 07263 | 
						 
| 7 | YMX1543501900 | 
							PLATE | 
							1 | 
							ENSN: 07263 | 
						 
| 8 | YMX0290106810 | 
							BOLT | 
							6 | 
							ENSN: 07263 | 
						 
| 9 | YMX1540100100 | 
							SCREW | 
							1 | 
							ENSN: 07263 | 
						 
| 10 | YMX1540110100 | 
							NUT | 
							2 | 
							ENSN: 07263 | 
						 
| 11 | YMX1540132320 | 
							BOLT | 
							1 | 
							ENSN: 07263 | 
						 
| 12 | YMX0141108440 | 
							SPRING | 
							1 | 
							ENSN: 07263 | 
						 
| 13 | YMX1545001020 | 
							COVER | 
							1 | 
							ENSN: 07263 | 
						 
| 14 | YMX1543210400 | 
							BUSH | 
							1 | 
							ENSN: 07263 | 
						 
| 15 | YMX1540313000 | 
							SCREW | 
							1 | 
							ENSN: 07263 | 
						 
| 16 | YMX1392060600 | 
							NUT | 
							1 | 
							ENSN: 07263 | 
						 
| 17 | YMX1540360300 | 
							PLUG | 
							2 | 
							ENSN: 07263 | 
						 
| 18 | YMX0201065040 | 
							BOLT | 
							2 | 
							ENSN: 07263 | 
						 
| 19 | YMX1540100200 | 
							SCREW | 
							1 | 
							ENSN: 07263 | 
						 
| 20 | YMX0201063840 | 
							BOLT | 
							4 | 
							ENSN: 07263 | 
						 
| 21 | YMX1530205220 | 
							LIMITER | 
							1 | 
							ENSN: 07263 | 
						 
| 22 | YMX1540635100 | 
							COVER | 
							1 | 
							ENSN: 07263 | 
						 
| 23 | YMX0290206260 | 
							BOLT | 
							1 | 
							ENSN: 07263 | 
						 
| 24 | YMX0290206260 | 
							BOLT | 
							1 | 
							ENSN: 07263 | 
						 
| 25 | YMX0200062040 | 
							BOLT | 
							1 | 
							ENSN: 07263 | 
						 
| 26 | YMX0200061640 | 
							BOLT | 
							1 | 
							ENSN: 07263 | 
						 
| 27 | YMX1541010020 | 
							FLYWAIGHT ASSY. | 
							1 | 
							ENSN: 07263 | 
						 
| 28 | YMX0258031610 | 
							KEY | 
							1 | 
							ENSN: 07263 | 
						 
| 29 | YMX0293212020 | 
							SPRING | 
							1 | 
							ENSN: 07263 | 
						 
| 30 | YMX0292312030 | 
							NUT | 
							1 | 
							ENSN: 07263 | 
						 
| 31 | YMX1541230120 | 
							SLEEVE | 
							1 | 
							ENSN: 07263 | 
						 
| 32 | YMX0293110010 | 
							SHIM | 
							1 | 
							ENSN: 07263 | 
						 
| 32 | YMX0293110180 | 
							SHIM | 
							1 | 
							ENSN: 07263 | 
						 
| 32 | YMX0293110190 | 
							SHIM | 
							1 | 
							ENSN: 07263 | 
						 
| 32 | YMX0293110210 | 
							SHIM | 
							1 | 
							ENSN: 07263 | 
						 
| 32 | YMX1394100000 | 
							SHIM | 
							1 | 
							ENSN: 07263 | 
						 
| 32 | YMX1394100100 | 
							SHIM | 
							1 | 
							ENSN: 07263 | 
						 
| 32 | YMX1394103000 | 
							SHIM | 
							1 | 
							ENSN: 07263 | 
						 
| 32 | YMX1394103100 | 
							SHIM | 
							1 | 
							ENSN: 07263 | 
						 
| 32 | YMX1394103200 | 
							SHIM | 
							1 | 
							ENSN: 07263 | 
						 
| 41 | YMX1541502900 | 
							SPRING | 
							1 | 
							ENSN: 07263 | 
						 
|   |  | 
							SEE FIG. 0241 | 
							 | 
							 |