Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 6040-87-1111 | CASE | 1 | SN: 10011-11709 |
| 2 | 01100-30825 | STUD | 9 | SN: 10011-11709 |
| 3 | 01602-00825 | WASHER | 9 | SN: 10011-11709 |
| 4 | 01580-00806 | NUT | 9 | SN: 10278-11709 |
| 01500-30807 | NUT | 9 | SN: 10011-10277 | |
| 5 | 07040-11812 | PLUG | 1 | SN: 10278-11709 |
| 07040-01812 | PLUG | 1 | SN: 10011-10277 | |
| 6 | 07003-01824 | GASKET | 1 | SN: 10011-11709 |
| 7 | 07021-01810 | CAP | 1 | SN: 10011-11709 |
| 6040-81-3041 | CASE AND LINING A. | 1 | SN: 10011-11709 | |
| 8 | CASE | 1 | SN: 10011-11709 | |
| LINING | 1 | SN: 10011-11709 | ||
| RIVET | 6 | SN: 10011-11709 | ||
| 9 | 6040-81-3480 | SEAL | 1 | SN: 10011-11709 |
| 10 | 06000-06208 | BEARING | 1 | SN: 10011-11709 |
| 11 | 6040-81-3470 | COVER | 1 | SN: 10011-11709 |
| 12 | 6040-81-3850 | GASKET | 1 | SN: 10011-11709 |
| 13 | 01010-30822 | BOLT | 4 | SN: 10278-11709 |
| 01000-30822 | BOLT | 4 | SN: 10011-10277 | |
| 14 | 6040-81-3740 | LOCK | 2 | SN: 10011-11709 |
| 15 | 6030-81-1630 | SHIFTER | 2 | SN: 10011-11709 |
| 16 | 04010-10519 | KEY | 2 | SN: 10011-11709 |
| 17 | 01010-30840 | BOLT | 2 | SN: 10278-11709 |
| 01000-30840 | BOLT | 2 | SN: 10011-10277 | |
| 18 | 01602-00825 | WASHER | 2 | SN: 10011-11709 |
| 19 | 01580-00806 | NUT | 2 | SN: 10278-11709 |
| 01500-30807 | NUT | 2 | SN: 10011-10277 | |
| 20 | 6040-87-1610 | SHAFT | 1 | SN: 10011-11709 |
| 21 | 6040-81-6153 | LEVER | 1 | SN: 10011-11709 |
| 22 | 04000-00518 | KEY | 1 | SN: 10011-11709 |
| 23 | 01010-30835 | BOLT | 1 | SN: 10278-11709 |
| 01000-30835 | BOLT | 1 | SN: 10011-10277 | |
| 24 | 01602-00825 | WASHER | 1 | SN: 10011-11709 |
| 6040-81-1050 | SHAFT AND CLUTCH A. | 1 | SN: 10011-11709 | |
| 25 | 6040-81-1410 | SLEEVE | 1 | SN: 10011-11709 |
| 26 | 6040-81-1511 | SHIFTER,UPPER | 1 | SN: 10011-11709 |
| 27 | 6040-81-1520 | CUP | 1 | SN: 10011-11709 |
| 28 | 6040-81-1531 | SHIFTER,LOWER | 1 | SN: 10011-11709 |
| 29 | 6040-81-1540 | BOLT | 2 | SN: 10011-11709 |
| 30 | 01590-00809 | NUT | 2 | SN: 10278-11709 |
| 01511-30808 | NUT | 2 | SN: 10011-10277 | |
| 31 | 04050-02018 | PIN | 2 | SN: 10011-11709 |
| 32 | 6040-81-1421 | LINK | 8 | SN: 10011-11709 |
| 33 | 6040-81-1451 | CAM | 4 | SN: 10011-11709 |
| 34 | 6040-81-1311 | SUPPORT | 1 | SN: 10011-11709 |
| 35 | 6040-81-1320 | PIN | 1 | SN: 10011-11709 |
| 36 | 6040-81-1330 | SPRING | 1 | SN: 10011-11709 |
| 37 | 6040-81-1340 | NUT | 1 | SN: 10011-11709 |
| 38 | 6040-81-1471 | GUIDE | 1 | SN: 10011-11709 |
| 39 | 04205-00822 | PIN | 12 | SN: 10011-11709 |
| 40 | 01641-20810 | WASHER | 12 | SN: 10011-11709 |
| 41 | 04050-02018 | PIN | 12 | SN: 10011-11709 |
| 42 | 6040-81-3410 | SHAFT | 1 | SN: 10011-11709 |
| 43 | 6040-81-1220 | PIN | 1 | SN: 10011-11709 |
| 44 | 6040-81-1233 | KEY | 1 | SN: 10011-11709 |
| 45 | 01214-40612 | SCREW | 1 | SN: 10011-11709 |
| 46 | 6040-81-1213 | SUPPORT | 1 | SN: 10011-11709 |
| 47 | 6040-81-1261 | PLATE | 1 | SN: 10011-11709 |
| 48 | 6040-81-1270 | LINING | 2 | SN: 10011-11709 |
| 49 | 04412-00414 | RIVET | 12 | SN: 10011-11709 |
| 50 | 6040-81-1243 | PLATE | 1 | SN: 10011-11709 |
| 51 | 6030-82-2430 | PLATE | 1 | SN: 10011-11709 |
| 52 | 6040-81-3460 | NUT | 1 | SN: 10011-11709 |
| 53 | 6030-81-1150 | COVER | 1 | SN: 10011-11709 |
| 54 | 6040-81-2115 | PLATE¤ NAME | 1 | SN: 10011-11709 |
| 6040-81-2120 | PLATE¤ NAME,(FOR GREEK) | 1 | SN: 10011-11709 | |
| 55 | 04418-02550 | SCREW | 4 | SN: 10011-11709 |
| 56 | 6030-81-1810 | GASKET | 1 | SN: 10011-11709 |
| 57 | 01010-30820 | BOLT | 4 | SN: 10278-11709 |
| 01000-30820 | BOLT | 4 | SN: 10011-10277 | |
| 58 | 01602-00825 | WASHER | 4 | SN: 10011-11709 |
| 59 | 6040-21-3850 | GASKET | 1 | SN: 10011-11709 |
| 60 | 01010-30830 | BOLT | 9 | SN: 10278-11709 |
| 01000-30830 | BOLT | 9 | SN: 10011-10277 | |
| 61 | 01010-30825 | BOLT | 1 | SN: 10278-11709 |
| 01000-30825 | BOLT | 1 | SN: 10011-10277 | |
| 62 | 01100-30830 | STUD | 1 | SN: 10011-11709 |
| 63 | 01602-00825 | WASHER | 11 | SN: 10011-11709 |
| 64 | 01580-00806 | NUT | 10 | SN: 10278-11709 |
| 01500-30807 | NUT | 10 | SN: 10011-10277 | |
| 65 | 6040-87-1810 | BRACKET | 1 | SN: 10011-11709 |
| 66 | 01010-31235 | BOLT | 6 | SN: 10011-11709 |
| 67 | 01602-01236 | WASHER | 6 | SN: 10011-11709 |
| 68 | 01010-31440 | BOLT | 6 | SN: 10278-11709 |
| 01040-31440 | BOLT | 6 | SN: 10011-10277 | |
| 69 | 01602-01442 | WASHER | 6 | SN: 10011-11709 |
| 70 | 06120-02016 | BEARING | 2 | SN: 10011-11709 |
| 71 | 06122-02004 | SEAL | 2 | SN: 10011-11709 |
