Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 154-03-11113 | TANK | 1 | SN: 15596-@ |
| 154-03-11112 | TANK | 1 | SN: 10588-15595 | |
| 154-03-11111 | TANK | 1 | SN: 10011-10587 | |
| 154-03-11110 | TANK | 1 | SN: 10001-10010 | |
| 2 | 07053-00000 | CAP | 1 | SN: 15596-@ |
| 175-03-21470 | CAP | 1 | SN: 10947-15595 | |
| 170-03-11140 | CAP | 1 | SN: 10001-10946 | |
| 3 | 175-03-21460 | GASKET | 1 | SN: 10947-@ |
| 6675-61-7170 | GASKET | 1 | SN: 10001-10946 | |
| 4 | 6675-61-7150 | RING | 1 | SN: 10001-@ |
| 5 | 6675-61-7140 | STRAINER | 1 | SN: 10001-@ |
| 6 | 6675-61-7120 | NECK | 1 | SN: 10001-10587 |
| 7 | 6675-61-7130 | GASKET | 1 | SN: 10001-10587 |
| 8 | 01000-30820 | BOLT | 6 | SN: 10001-10587 |
| 9 | 01602-00825 | WASHER | 6 | SN: 10001-10587 |
| 10 | 154-03-11681 | VALVE | 1 | SN: 14660-@ |
| 154-03-11680 | VALVE | 1 | SN: 10001-14659 | |
| 11 | 07000-03045 | O-RING | 1 | SN: 10001-@ |
| 12 | 01010-31022 | BOLT | 2 | SN: 10001-@ |
| 13 | 01602-01030 | WASHER | 2 | SN: 10001-@ |
| 14 | 154-03-11251 | NIPPLE | 1 | SN: 14660-@ |
| 154-03-11250 | NIPPLE | 1 | SN: 10588-14659 | |
| 15 | 07000-03022 | O-RING | 1 | SN: 10588-@ |
| 16 | 154-03-11562 | FLANGE | 1 | SN: 10588-@ |
| 154-03-11561 | FLANGE | 1 | SN: 10011-10587 | |
| 154-03-11560 | FLANGE | 1 | SN: 10001-10010 | |
| 17 | 07000-03070 | O-RING | 1 | SN: 10588-@ |
| 07000-03058 | O-RING | 1 | SN: 10001-10587 | |
| 18 | 01010-31225 | BOLT | 2 | SN: 10011-@ |
| 01010-31025 | BOLT | 2 | SN: 10001-10010 | |
| 19 | 01602-01236 | WASHER | 2 | SN: 10011-@ |
| 01602-01030 | WASHER | 2 | SN: 10001-10010 | |
| 20 | 154-03-11135 | CORE | 1 | SN: 15596-@ |
| 154-03-11133 | CORE | 1 | SN: 10000-10000 | |
| CORE | 1 | SN: 10588-15595 | ||
| 154-03-21130 | CORE | 1 | SN: 10011-10587 | |
| 154-03-11130 | CORE | 1 | SN: 10005-10010 | |
| 21 | 154-03-11141 | GASKET | 2 | SN: 10011-@ |
| 154-03-11140 | GASKET | 2 | SN: 10001-10010 | |
| 22 | 154-03-21120 | TANK | 1 | SN: 10588-@ |
| 154-03-11121 | TANK | 1 | SN: 10011-10587 | |
| 154-03-11120 | TANK | 1 | SN: 10001-10010 | |
| 23 | 154-03-11150 | PLATE | 4 | SN: 10001-@ |
| 24 | 01010-31025 | BOLT | 76 | SN: 10001-@ |
| 25 | 01602-01030 | WASHER | 76 | SN: 10001-@ |
| 26 | 154-03-11161 | SUPPORT | 2 | SN: 10588-@ |
| 150-03-21160 | SUPPORT | 2 | SN: 10011-10587 | |
| 154-03-11160 | SUPPORT | 2 | SN: 10001-10010 | |
| 27 | 154-03-11211 | SHIM¤ 0.6MM | 10 | SN: 10011-@ |
| 154-03-11210 | SHIM¤ 0.2MM | 14 | SN: 10001-10010 | |
| 28 | 01010-31240 | BOLT | 16 | SN: 10011-@ |
| 01010-31230 | BOLT | 12 | SN: 10001-10010 | |
| 29 | 01602-01236 | WASHER | 16 | SN: 10011-@ |
| 01602-01236 | WASHER | 12 | SN: 10001-10010 | |
| 30 | 154-03-11610 | SHIM¤ 0.6MM | 20 | SN: 10001-@ |
| 31 | 01010-31650 | BOLT | 4 | SN: 14660-@ |
| 01040-31650 | BOLT | 4 | SN: 10001-14659 | |
| 32 | 01602-01648 | WASHER | 4 | SN: 10001-@ |
| 33 | 154-03-11520 | TUBE | 1 | SN: 10001-@ |
| 34 | 154-03-11661 | CLAMP | 2 | SN: 14660-@ |
| 154-03-11660 | CLAMP | 2 | SN: 10001-14659 | |
| 35 | 154-03-11571 | HOSE | 1 | SN: 10011-@ |
| 154-03-11570 | HOSE | 1 | SN: 10001-10010 | |
| 36 | 07280-06429 | CLAMP | 2 | SN: 10011-@ |
| 07280-06029 | CLAMP | 2 | SN: 10001-10010 | |
| 37 | 154-03-11670 | CLAMP | 1 | SN: 10001-@ |
| 38 | 01010-31220 | BOLT | 1 | SN: 10001-@ |
| 39 | 01602-01236 | WASHER | 1 | SN: 10001-@ |
| 40 | 01580-01210 | NUT | 1 | SN: 10001-@ |
| 41 | 154-03-11530 | HOSE | 1 | SN: 10001-@ |
| 42 | 07280-03626 | CLAMP | 2 | SN: 10001-@ |
| 43 | 154-03-11540 | CLAMP | 1 | SN: 10001-@ |
| 44 | 154-03-11550 | FELT | 1 | SN: 10001-@ |
| 45 | 154-03-11510 | TUBE | 1 | SN: 10001-@ |
| 46 | 04059-01010 | WIRE | 1 | SN: 10001-@ |
| 47 | 08036-11214 | CLIP | 3 | SN: 10001-@ |
| 48 | 150-03-31590 | TUBE | 1 | SN: 10588-@ |
| 154-03-11582 | TUBE | 1 | SN: 10000-10000 | |
| 154-03-11581 | TUBE | 1 | SN: 10011-10587 | |
| 154-03-11580 | TUBE | 1 | SN: 10001-10010 | |
| 49 | 07000-03070 | O-RING | 1 | SN: 10588-@ |
| 07000-03058 | O-RING | 1 | SN: 10001-10587 | |
| 50 | 01010-31230 | BOLT | 2 | SN: 10588-@ |
| 01010-31225 | BOLT | 2 | SN: 10011-10587 | |
| 01010-31025 | BOLT | 2 | SN: 10001-10010 | |
| 51 | 01602-01236 | WASHER | 2 | SN: 10011-@ |
| 01602-01030 | WASHER | 2 | SN: 10001-10010 | |
| 52 | 154-03-11591 | HOSE | 1 | SN: 10001-@ |
| 53 | 07280-06429 | CLAMP | 2 | SN: 10001-@ |
| 54 | 154-03-11710 | GUARD | 1 | SN: 10588-21016 |
| 150-03-21311 | GUARD | 1 | SN: 10011-10587 | |
| 154-03-11313 | GUARD | 1 | SN: 10000-10000 | |
| 154-03-11312 | GUARD | 1 | SN: 10000-10000 | |
| 154-03-11310 | GUARD | 1 | SN: 10001-10010 | |
| 55 | 154-03-11321 | SHROUD | 2 | SN: 10588-@ |
| 130-03-21320 | SHROUD | 2 | SN: 10011-10587 | |
| 154-03-11320 | SHROUD | 2 | SN: 10001-10010 | |
| 56 | 154-03-12360 | PLATE | 2 | SN: 18267-@ |
| 57 | 154-03-12370 | PLATE | 2 | SN: 18267-@ |
| 58 | 154-03-12350 | PLATE | 2 | SN: 18267-@ |
| 59 | 01010-31225 | BOLT | 6 | SN: 18267-@ |
| 01010-31225 | BOLT | 16 | SN: 10001-18266 | |
| 60 | 01602-01236 | WASHER | 4 | SN: 18267-@ |
| 01602-01236 | WASHER | 16 | SN: 10001-18266 | |
| 61 | 01643-01232 | WASHER | 4 | SN: 18267-@ |
| 01643-01232 | WASHER | 16 | SN: 10001-18266 | |
| 62 | 01010-31230 | BOLT | 10 | SN: 18267-@ |
| 63 | 154-03-11380 | MOUTH | 2 | SN: 10000-10000 |
| 64 | 01010-31220 | BOLT | 2 | SN: 10000-10000 |
| 65 | 01602-01236 | WASHER | 2 | SN: 10000-10000 |
| 66 | 154-03-12420 | NET | 4 | SN: 19014-21016 |
| 154-03-11721 | NET | 4 | SN: 15734-19013 | |
| 154-03-11720 | NET | 4 | SN: 10588-15733 | |
| 150-03-21330 | NET | 4 | SN: 10011-10587 | |
| 154-03-11413 | NET | 4 | SN: 10000-10000 | |
| 154-03-11412 | NET | 4 | SN: 10000-10000 | |
| 154-03-11410 | NET | 4 | SN: 10001-10010 | |
| 154-03-12420 | NET,(DUST PROOF) | 4 | SN: 10588-21016 | |
| 67 | 01010-31230 | BOLT | 8 | SN: 10588-@ |
| 01010-31225 | BOLT | 8 | SN: 10001-10587 | |
| 68 | 01602-01236 | WASHER | 8 | SN: 10001-@ |
| 69 | 01643-01232 | WASHER | 8 | SN: 10001-@ |
| 70 | 01010-31230 | BOLT | 4 | SN: 10011-21016 |
| 01010-31230 | BOLT | 8 | SN: 10001-10010 | |
| 71 | 01602-01236 | WASHER | 4 | SN: 10011-21016 |
| 01602-01236 | WASHER | 8 | SN: 10001-10010 | |
| 72 | 01643-01232 | WASHER | 8 | SN: 10001-21016 |
| 73 | 01580-01210 | NUT | 4 | SN: 10011-21016 |
| 01580-01210 | NUT | 8 | SN: 10001-10010 | |
| 74 | 154-03-11330 | PLATE | 2 | SN: 10001-@ |
| 75 | 01010-31230 | BOLT | 6 | SN: 10011-@ |
| 01010-31225 | BOLT | 6 | SN: 10001-10010 | |
| 76 | 01602-01236 | WASHER | 6 | SN: 10001-@ |
| 77 | 154-03-11340 | SHIM¤ 0.6MM | 32 | SN: 10011-@ |
| 154-03-11340 | SHIM¤ 0.6MM | 20 | SN: 10001-10010 | |
| 78 | 170-03-13120 | CUSHION | 4 | SN: 10588-@ |
| 6675-61-7770 | DAMPER | 4 | SN: 10001-10587 | |
| 79 | 01010-31265 | BOLT | 4 | SN: 10588-@ |
| 01010-31260 | BOLT | 4 | SN: 10001-10587 | |
| 80 | 01602-01236 | WASHER | 4 | SN: 10001-@ |
| 81 | 170-03-13130 | SPACER | 4 | SN: 10588-@ |
| 6675-61-7780 | SPACER | 4 | SN: 10001-10587 | |
| 82 | 154-03-11810 | SHAFT | 1 | SN: 10588-@ |
| 83 | 01010-31235 | BOLT | 6 | SN: 10588-@ |
| 84 | 01602-01236 | WASHER | 6 | SN: 10588-@ |
| 85 | 154-03-11820 | CAGE | 1 | SN: 10588-21016 |
| 86 | 01010-31235 | BOLT | 6 | SN: 10588-@ |
| 87 | 01602-01236 | WASHER | 6 | SN: 10588-@ |
| 88 | 07011-00068 | SEAL | 1 | SN: 10588-@ |
| 89 | 154-03-11830 | SPACER | 1 | SN: 10588-@ |
| 90 | 04067-00090 | RING | 1 | SN: 10588-21016 |
| 91 | 06040-06210 | BEARING | 2 | SN: 10588-@ |
| 92 | 154-03-11840 | PLATE | 1 | SN: 10588-@ |
| 93 | 154-03-11850 | LOCK | 1 | SN: 10588-@ |
| 94 | 01010-30822 | BOLT | 2 | SN: 14660-@ |
| 01000-30822 | BOLT | 2 | SN: 10588-14659 | |
| 95 | 154-03-11860 | GASKET | 1 | SN: 10588-@ |
| 96 | 154-03-11871 | RETAINER | 1 | SN: 13957-@ |
| RETAINER | 1 | SN: 10588-13956 | ||
| 97 | 07020-00675 | FITTING | 1 | SN: 10588-@ |
| SHIM¤ 1.0MM | 3 | SN: 10588-@ | ||
| SHIM¤ 0.5MM | 4 | SN: 10588-@ | ||
| 99 | 01010-31245 | BOLT | 6 | SN: 15596-@ |
| 01010-31255 | BOLT | 6 | SN: 13957-15595 | |
| 01010-31260 | BOLT | 6 | SN: 10588-13956 | |
| 100 | 01602-01236 | WASHER | 6 | SN: 10588-@ |
| FOR SLAG HANDLING | ||||
| 45 | 154-03-11511 | TUBE | 1 | SN: 10001-@ |
| 175-822-7260 | TAPE | 2 | SN: 10001-@ | |
| 53 | 07280-06929 | CLAMP | 2 | SN: 10001-@ |
