Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | 144-06-24114 | CABLE | 1 | SN: .-29990 |
| 144-06-24111 | CABLE | 1 | SN: 20024-. | |
| 144-06-24110 | CABLE | 1 | SN: 20006-20021 | |
| 2 | 144-06-24121 | CABLE | 1 | SN: 20024-29990 |
| 144-06-24120 | CABLE | 1 | SN: 20006-20021 | |
| 3 | 144-06-24132 | CABLE | 1 | SN: 20032-29990 |
| 144-06-24131 | CABLE | 1 | SN: 20024-20031 | |
| 144-06-24130 | CABLE | 1 | SN: 20006-20021 | |
| 4 | 144-06-24141 | CABLE | 1 | SN: 20032-29990 |
| 144-06-24140 | CABLE | 1 | SN: 20006-20031 | |
| 5 | 144-06-24152 | CABLE | 1 | SN: 20054-29990 |
| 144-06-24151 | CABLE | 1 | SN: 20032-20053 | |
| 144-06-24150 | CABLE | 1 | SN: 20006-20031 | |
| 6 | 144-06-24161 | CABLE | 1 | SN: 20024-29990 |
| 144-06-24160 | CABLE | 1 | SN: 20006-20021 | |
| 7 | 144-06-24171 | CABLE | 1 | SN: 20024-29990 |
| 144-06-24170 | CABLE | 1 | SN: 20006-20021 | |
| 8 | 144-06-24181 | CABLE | 1 | SN: 20024-29990 |
| 144-06-24180 | CABLE | 1 | SN: 20006-20021 | |
| 9 | 144-06-24191 | WIRE | 1 | SN: 20024-29990 |
| 144-06-24190 | CABLE | 1 | SN: 20006-20021 | |
| 10 | 144-06-24211 | CABLE | 3 | SN: 22388-29990 |
| 144-06-24211 | CABLE | 1 | SN: 20024-22387 | |
| 144-06-24210 | CABLE | 1 | SN: 20006-20021 | |
| 11 | 131-06-14390 | WIRE | 1 | SN: 20006-29990 |
| 12 | 144-06-24222 | WIRE | 1 | SN: 20032-29990 |
| 144-06-24221 | CABLE | 1 | SN: 20024-20031 | |
| 144-06-24220 | CABLE | 1 | SN: 20006-20021 | |
| 13 | 144-06-24231 | CABLE | 2 | SN: 22388-29990 |
| 144-06-24231 | CABLE | 3 | SN: 20024-22387 | |
| 144-06-24230 | CABLE | 3 | SN: 20006-20021 | |
| 14 | 144-06-24240 | CABLE | 1 | SN: 20006-29173 |
| 15 | 144-06-24251 | CABLE | 1 | SN: 20032-29990 |
| 144-06-24250 | CABLE | 1 | SN: 20024-20031 | |
| 16 | 144-06-24260 | CABLE | 1 | SN: 20006-29990 |
| 17 | 144-06-24270 | CABLE | 1 | SN: 20006-29990 |
| 18 | 144-06-24280 | CABLE | 1 | SN: 20006-29990 |
| 19 | 144-06-24290 | CABLE | 1 | SN: 20006-29990 |
| 20 | 144-06-24310 | CABLE | 1 | SN: 20006-20021 |
| 21 | 144-06-24320 | CABLE | 1 | SN: 20006-20021 |
| 22 | 144-06-24330 | CABLE | 1 | SN: 20006-20021 |
| 23 | 144-06-24340 | CABLE | 1 | SN: 20006-20021 |
| 24 | 144-06-24350 | CABLE | 1 | SN: 20006-20021 |
| 25 | 144-06-24360 | CABLE | 1 | SN: 20006-20021 |
| 26 | 144-06-24370 | CABLE | 1 | SN: 20006-29990 |
| 27 | 144-06-24380 | CABLE | 1 | SN: 20006-29990 |
| 28 | 144-06-24390 | CABLE | 1 | SN: 20006-29990 |
| 29 | 144-06-24410 | CABLE | 1 | SN: 20006-29990 |
| 30 | 144-06-24420 | CABLE | 1 | SN: 20006-29990 |
| 31 | 144-06-24430 | CABLE | 1 | SN: 20006-29990 |
| 32 | 08038-00519 | CAP | 5 | SN: 22388-29990 |
| 140-06-18260 | CAP | 5 | SN: 20006-22387 | |
| 33 | 08038-00035 | CAP | 6 | SN: 22388-29990 |
| 08038-02027 | CAP | 1 | SN: 22388-29990 | |
| 140-06-18250 | CAP | 6 | SN: 20006-22387 | |
| 34 | 144-06-24440 | TUBE | 1 | SN: 20006-20021 |
| 35 | 144-06-24450 | TUBE | 1 | SN: 20006-20021 |
| 36 | 144-06-24460 | TUBE | 1 | SN: 20006-20021 |
| 37 | 144-06-24470 | TUBE | 1 | SN: 20006-29990 |
| 38 | 144-06-24480 | TUBE | 1 | SN: 20006-29990 |
| 39 | 144-06-24490 | TUBE | 1 | SN: 20006-29990 |
| 40 | 144-06-24510 | TUBE | 1 | SN: 20006-29990 |
| 41 | 130-06-14120 | TAPE | 1 | SN: 20006-29990 |
| 42 | 140-06-18440 | CLIP | 3 | SN: 20006-29990 |
| 43 | 08036-11214 | CLIP | 6 | SN: 22388-29990 |
| 130-06-14220 | CLIP | 5 | SN: 20006-22387 | |
| 44 | 140-06-18440 | CLIP | 2 | SN: 20006-29990 |
| 45 | 131-06-44410 | SEAT | 7 | SN: 20006-29990 |
| 46 | 01010-31016 | BOLT | 7 | SN: 20006-29990 |
| 47 | 01602-01030 | WASHER | 7 | SN: 20006-29990 |
| 48 | 08036-10610 | CLIP | 3 | SN: 20006-29990 |
| 49 | 08036-10814 | CLIP | 4 | SN: 28241-29990 |
| 08036-10614 | CLIP | 4 | SN: 20006-28240 | |
| 50 | 131-06-44410 | SEAT | 2 | SN: 20006-29990 |
| 51 | 01010-31016 | BOLT | 2 | SN: 20006-29990 |
| 52 | 01602-01030 | WASHER | 2 | SN: 20006-29990 |
| 53 | 08036-01414 | CLIP | 1 | SN: 22388-29990 |
| 140-06-18440 | CLIP | 3 | SN: 20006-22387 | |
| 54 | 131-06-44410 | SEAT | 3 | SN: 20006-29990 |
| 55 | 01010-31016 | BOLT | 3 | SN: 20006-29990 |
| 56 | 01602-01030 | WASHER | 3 | SN: 20006-29990 |
| 57 | 131-06-44410 | SEAT | 8 | SN: 22388-29990 |
| 131-06-44410 | SEAT | 10 | SN: 20006-22387 | |
| 58 | 01010-31016 | BOLT | 8 | SN: 22388-29990 |
| 01010-31016 | BOLT | 10 | SN: 20006-22387 | |
| 59 | 01602-01030 | WASHER | 8 | SN: 22388-29990 |
| 01602-01030 | WASHER | 10 | SN: 20006-22387 | |
| 60 | 08036-10814 | CLIP | 8 | SN: 22388-29990 |
| 08036-10614 | CLIP | 8 | SN: 22388-29990 | |
| 08036-10614 | CLIP | 10 | SN: 20006-22387 | |
| 65 | 141-06-11410 | WIRE | 1 | SN: 6357-29990 |
| 66 | 01580-00806 | NUT | 2 | SN: 22388-29990 |
| 01500-30807 | NUT | 2 | SN: 20006-22387 | |
| 70 | 144-06-13311 | LAMP | 1 | SN: 22388-29990 |
| LAMP | 1 | SN: 20032-22387 | ||
| LAMP | 1 | SN: 20006-20021 | ||
| 08113-02480 | BULB¤ 80W | 1 | SN: 20032-29990 | |
| 08113-02480 | BULB¤ 80W | 1 | SN: 20006-20021 | |
| 71 | 144-06-13130 | BRACKET,L.H. | 1 | SN: 20032-29990 |
| 144-06-13130 | BRACKET,L.H. | 1 | SN: 20006-20021 | |
| 144-06-13220 | BRACKET,R.H. | 1 | SN: 20032-29990 | |
| 144-06-13220 | BRACKET,R.H. | 1 | SN: 20006-20021 | |
| 72 | 131-06-43230 | SCREW | 4 | SN: 20032-29990 |
| 131-06-43230 | SCREW | 4 | SN: 20006-20021 | |
| 73 | 144-06-13150 | SPRING | 4 | SN: 20032-29990 |
| 144-06-13150 | SPRING | 4 | SN: 20006-20021 | |
| 74 | 01210-40408 | SCREW | 1 | SN: 22388-29990 |
| 01210-20408 | SCREW | 1 | SN: 20032-22387 | |
| 01210-20408 | SCREW | 1 | SN: 20006-20021 | |
| 75 | 01601-00410 | WASHER | 1 | SN: 20032-29990 |
| 01601-00410 | WASHER | 1 | SN: 20006-20021 | |
| 76 | 144-06-13120 | GUARD | 2 | SN: 20032-29990 |
| 144-06-13120 | GUARD | 2 | SN: 20006-20021 | |
| 77 | 01580-00605 | NUT | 4 | SN: 22388-29990 |
| 01500-30605 | NUT | 4 | SN: 20032-22387 | |
| 01500-30605 | NUT | 4 | SN: 20006-20021 | |
| 78 | 01602-00619 | WASHER | 4 | SN: 20032-29990 |
| 01602-00619 | WASHER | 4 | SN: 20006-20021 | |
| 79 | 144-06-21160 | ELBOW | 1 | SN: 20006-29990 |
| 80 | 144-06-21190 | HOSE | 1 | SN: 20024-29990 |
| 144-06-21170 | HOSE | 1 | SN: 20006-20021 | |
| 81 | 144-06-21180 | ELBOW | 1 | SN: 20024-29990 |
| 135-06-22310 | ELBOW | 1 | SN: 20006-20021 | |
| 82 | 135-06-22320 | NIPPLE | 1 | SN: 20006-29990 |
| 83 | 135-06-22320 | NIPPLE | 1 | SN: 20006-29990 |
| 84 | 135-06-22350 | CLAMP | 2 | SN: 20006-29990 |
| 85 | 08088-00000 | SWITCH | 1 | SN: 20006-29990 |
| 86 | 01010-30818 | BOLT | 2 | SN: 22388-29990 |
| BOLT | 2 | SN: 20006-22387 | ||
| 87 | 01602-00825 | WASHER | 2 | SN: 20006-29990 |
| 01580-00806 | NUT | 2 | SN: 20006-29990 | |
| 08113-02480 | BULB¤ 80W | 1 | SN: 20032-29990 | |
| 89 | 130-06-44711 | GROMMET | 2 | SN: 20024-20030 |
| 90 | 144-06-15110 | BRACKET | 1 | SN: 20024-20030 |
| 91 | 144-06-15120 | BRACKET | 1 | SN: 20024-20030 |
| 92 | 01010-31230 | BOLT | 6 | SN: 20024-20030 |
| 93 | 01602-01236 | WASHER | 6 | SN: 20024-20030 |
| 94 | 01643-01232 | WASHER | 6 | SN: 20024-20030 |
| 95 | 144-804-6210 | CABLE | 1 | SN: 28073-29990 |
| 96 | 08038-00519 | CAP | 1 | SN: 23569-29990 |
