Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 144-54-11117 | GUARD | 1 | SN: 28858-UP |
144-54-11116 | GUARD | 1 | SN: 20054-28857 | |
144-54-11114 | GUARD | 1 | SN: 20024-20053 | |
144-54-11113 | GUARD | 1 | SN: 20006-20021 | |
2 | 01019-22015 | BOLT | 16 | SN: 22388-UP |
![]() |
BOLT | 16 | SN: 20024-22387 | |
144-54-11260 | BOLT | 16 | SN: 20006-20021 | |
3 | 01602-02060 | WASHER | 16 | SN: 20006-UP |
4 | 144-54-11350 | PLATE¤ MARK | 1 | SN: .-UP |
![]() |
PLATE¤ MARK | 1 | SN: 20054-. | |
144-54-11341 | PLATE¤ MARK | 1 | SN: 20024-20053 | |
144-54-11350 | PLATE¤ MARK | 1 | SN: 20006-20021 | |
![]() |
PLATE¤ MARK | 1 | SN: 20006-20021 | |
5 | 01225-20830 | SCREW | 2 | SN: 20054-UP |
01225-20830 | SCREW | 4 | SN: 20024-20053 | |
01225-20830 | SCREW | 2 | SN: 20006-20021 | |
6 | 144-54-11314 | GRILLE | 1 | SN: 20114-UP |
144-54-11313 | GRILLE | 1 | SN: 20054-20113 | |
144-54-11312 | GRILLE | 1 | SN: 20024-20053 | |
144-54-11311 | GRILLE | 1 | SN: 20006-20021 | |
7 | 01010-31425 | BOLT | 4 | SN: 22388-UP |
01040-31425 | BOLT | 4 | SN: 20054-22387 | |
01040-31430 | BOLT | 4 | SN: 20024-20053 | |
01040-31425 | BOLT | 4 | SN: 20006-20021 | |
8 | 01602-01442 | WASHER | 4 | SN: 20006-UP |
9 | 01643-31445 | WASHER | 4 | SN: 20006-UP |
10 | 144-54-11121 | COVER | 1 | SN: 20054-UP |
144-54-11122 | COVER | 1 | SN: 20024-20053 | |
144-54-11121 | COVER | 1 | SN: 20006-20021 | |
11 | 01010-31225 | BOLT | 8 | SN: 20006-UP |
12 | 01602-01236 | WASHER | 8 | SN: 20006-UP |
13 | 01643-31232 | WASHER | 8 | SN: 20006-UP |
14 | 141-54-11170 | COVER | 1 | SN: 20006-UP |
15 | 131-54-11270 | PIN | 1 | SN: 20006-UP |
16 | 04050-01610 | PIN | 2 | SN: 20006-UP |
17 | 131-54-11150 | SPRING | 2 | SN: 20006-UP |
18 | 04205-00618 | PIN | 2 | SN: 20006-UP |
19 | 04050-01610 | PIN | 2 | SN: 20006-UP |
20 | 144-54-11134 | HOOD | 1 | SN: 31001-UP |
144-54-11133 | HOOD | 1 | SN: 28858-31000 | |
144-54-11131 | HOOD | 1 | SN: 20054-28857 | |
144-54-11132 | HOOD | 1 | SN: 20024-20053 | |
144-54-11131 | HOOD | 1 | SN: 20006-20021 | |
21 | 144-54-11250 | BRACKET | 1 | SN: 31001-UP |
22 | 145-54-41280 | PLATE | 1 | SN: 31001-UP |
23 | 01010-31235 | BOLT | 9 | SN: 31001-UP |
24 | 01602-01236 | WASHER | 9 | SN: 31001-UP |
25 | 01643-31232 | WASHER | 9 | SN: 31001-UP |
26 | 01010-31225 | BOLT | 5 | SN: 20006-UP |
27 | 01602-01236 | WASHER | 5 | SN: 20006-UP |
28 | 01643-31232 | WASHER | 5 | SN: 20006-UP |
30 | 01010-31220 | BOLT | 6 | SN: 20032-UP |
01040-31020 | BOLT | 6 | SN: 20006-20031 | |
31 | 01602-01236 | WASHER | 6 | SN: 20032-UP |
01602-01030 | WASHER | 6 | SN: 20006-20031 | |
32 | 144-54-11413 | COVER | 1 | SN: 20054-UP |
144-54-11412 | COVER | 1 | SN: 20024-20053 | |
144-54-11411 | COVER | 1 | SN: 20006-20021 | |
33 | 01010-31220 | BOLT | 4 | SN: 20054-UP |
01040-31016 | BOLT | 4 | SN: 20006-20053 | |
34 | 01602-01236 | WASHER | 4 | SN: 20054-UP |
01602-01030 | WASHER | 4 | SN: 20006-20053 | |
35 | 144-54-11422 | PLATE | 1 | SN: 20298-UP |
![]() |
PLATE | 1 | SN: 20054-20297 | |
(144-54-11422{144-03-11122¤} | ||||
01010-30814(3)) | ||||
144-54-11420 | COVER | 1 | SN: 20006-20053 | |
36 | 01010-30814 | BOLT | 3 | SN: 20298-UP |
01000-30820 | BOLT | 3 | SN: 20006-20297 | |
37 | 01602-00825 | WASHER | 3 | SN: 20006-UP |
38 | 144-54-11291 | BUMPER | 1 | SN: 20032-UP |
144-54-11290 | BUMPER | 1 | SN: 20024-20031 | |
39 | 01252-31230 | BOLT | 4 | SN: 20032-UP |
01252-31240 | BOLT | 4 | SN: 20024-20031 | |
40 | 01602-01236 | WASHER | 4 | SN: 20024-UP |
41 | 144-850-5112 | GRID | 1 | SN: 20006-UP |
42 | 01010-31020 | BOLT | 8 | SN: 20006-UP |
43 | 01602-21030 | WASHER | 8 | SN: 20006-UP |
44 | 01643-01032 | WASHER | 8 | SN: 20006-UP |