Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
| List View | Image View | ||||
| No | Part No | Part Name | Quantity | Options |
|---|---|---|---|---|
| 1 | BLADE | 1 | SN: M5508-10262 | |
| 2 | 175-71-11251 | PIVOT | 2 | SN: M5508-10262 |
| 3 | 175-71-21130 | BRACKET | 1 | SN: M5508-10262 |
| 4 | 175-71-21140 | BRACKET | 1 | SN: M5508-10262 |
| 5 | 175-71-21150 | BRACKET | 1 | SN: M5508-10262 |
| 6 | 175-71-11170 | BIT | 1 | SN: M5508-10262 |
| 7 | 175-71-11180 | BIT | 1 | SN: M5508-10262 |
| 8 | 175-71-11240 | EDGE | 2 | SN: M5508-10262 |
| 9 | 175-71-11450 | BOLT | 20 | SN: M5508-10262 |
| 10 | 175-71-11460 | BOLT | 14 | SN: M5508-10262 |
| 11 | 01602-02268 | WASHER | 34 | SN: M5508-10262 |
| 12 | 02290-11422 | NUT | 34 | SN: M5508-10262 |
| 07020-00000 | FITTING | 2 | SN: M5508-10262 | |
| 13 | FRAME,L.H. | 1 | SN: M5508-10262 | |
| 13 | FRAME,R.H. | 1 | SN: M5508-10262 | |
| 14 | 175-71-21180 | BRACKET | 1 | SN: M5508-10262 |
| 15 | 195-71-11240 | BRACKET | 1 | SN: M5508-10262 |
| 16 | 195-71-11260 | BRACKET | 1 | SN: M5508-10262 |
| 17 | BRACKET | 1 | SN: M5508-10262 | |
| 18 | CAP | 1 | SN: M5508-10262 | |
| 19 | 175-71-11490 | BOLT | 2 | SN: M5508-10262 |
| 20 | 01601-03075 | WASHER | 2 | SN: M5508-10262 |
| 21 | 180-70-12151 | NUT | 2 | SN: M5508-10262 |
| 22 | 175-71-21260 | JOINT | 2 | SN: M5508-10262 |
| 23 | 175-71-21220 | PIN | 4 | SN: M5508-10262 |
| 24 | 175-71-21230 | PLATE | 4 | SN: M5508-10262 |
| 25 | 01010-31450 | BOLT | 16 | SN: M5508-10262 |
| 26 | 01602-01442 | WASHER | 16 | SN: M5508-10262 |
| 27 | BRACE | 1 | SN: M5508-10262 | |
| 28 | 175-71-11280 | SCREW | 1 | SN: M5508-10262 |
| 29 | 07020-00000 | FITTING | 1 | SN: M5508-10262 |
| 30 | 154-71-21290 | PIN | 2 | SN: M5508-10262 |
| 31 | 175-71-21330 | PLATE | 2 | SN: M5508-10262 |
| 32 | 01010-31450 | BOLT | 8 | SN: M5508-10262 |
| 33 | 01602-01442 | WASHER | 8 | SN: M5508-10262 |
| 34 | 07020-00000 | FITTING | 2 | SN: M5508-10262 |
| 35 | 175-71-11191 | CAP | 2 | SN: M5508-10262 |
| 36 | 175-71-21350 | BOLT | 8 | SN: M5508-10262 |
| 37 | 01602-02783 | WASHER | 8 | SN: M5508-10262 |
| 38 | 175-71-21282 | ARM | 2 | SN: M5508-10262 |
| 39 | 175-71-11191 | CAP | 2 | SN: M5508-10262 |
| 40 | SHIM, 0.5MM | 2 | SN: M5508-10262 | |
| 41 | SHIM, 1.0MM | 5 | SN: M5508-10262 | |
| 42 | SHIM, 2.3MM | 5 | SN: M5508-10262 | |
| 43 | SHIM, 8.0MM | 1 | SN: M5508-10262 | |
| 44 | 175-71-21350 | BOLT | 8 | SN: M5508-10262 |
| 45 | 01602-02783 | WASHER | 8 | SN: M5508-10262 |
| 46 | 195-71-11350 | SHAFT | 2 | SN: M5508-10262 |
| 47 | 170-901-2181 | PIN | 2 | SN: M5508-10262 |
| 48 | 04050-04025 | PIN | 2 | SN: M5508-10262 |
| 49 | 175-71-21191 | LEVER | 1 | SN: M5508-10262 |
| 50 | 175-71-21211 | LEVER | 1 | SN: M5508-10262 |
| 51 | 175-71-21240 | PIN | 2 | SN: M5508-10262 |
| 52 | 175-71-21230 | PLATE | 2 | SN: M5508-10262 |
| 53 | 01010-31450 | BOLT | 8 | SN: M5508-10262 |
| 54 | 01602-01442 | WASHER | 8 | SN: M5508-10262 |
| 56 | 175-71-21250 | LINK | 1 | SN: M5508-10262 |
| 57 | 175-71-21310 | PIN | 2 | SN: M5508-10262 |
| 58 | 175-71-21320 | PLATE | 2 | SN: M5508-10262 |
| 59 | 01010-31230 | BOLT | 4 | SN: M5508-10262 |
| 60 | 01602-01236 | WASHER | 4 | SN: M5508-10262 |
| 61 | 175-70-23131 | TRUNNION | 2 | SN: M5508-10262 |
| 61 | 175-70-23291 | BALL (WELDED) | 1 | SN: M5508-10262 |
| 62 | 01010-32450 | BOLT | 16 | SN: M5508-10262 |
| 63 | 01602-02472 | WASHER | 16 | SN: M5508-10262 |
| 64 | 09601-00835 | PLATE, NAME | 1 | SN: M5508-10262 |
| 65 | 04418-03060 | SCREW | 4 | SN: M5508-10262 |
| 66 | 01010-32095 | BOLT | 2 | SN: M5508-10262 |
| 67 | 01602-02060 | WASHER | 2 | SN: M5508-10262 |
| 68 | 01580-02016 | NUT | 2 | SN: M5508-10262 |
