Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 195-04-13180 | ELBOW | 1 | SN: 8651-25000 |
2 | 07005-01012 | GASKET | 2 | SN: 8651-25000 |
3 | 154-01-11340 | BOLT | 1 | SN: 8651-25000 |
4 | 07836-00410 | CONNECTOR | 2 | SN: 8651-25000 |
5 | 07831-00411 | SLEEVE | 2 | SN: 8651-25000 |
6 | 07832-00410 | NUT | 2 | SN: 8651-25000 |
7 | 175-04-26160 | TUBE | 1 | SN: 15001-30427 |
8 | 07102-20438 | HOSE | 1 | SN: 8651-@ |
07103-80438 | HOSE,(WOODY TERRAIN SPEC.) | 1 | SN: 10263-@ | |
9 | 195-04-12280 | ELBOW | 1 | SN: 8651-30427 |
10 | 07700-40460 | VALVE | 1 | SN: 25001-30427 |
![]() |
VALVE | 1 | SN: 20453-25000 | |
![]() |
VALVE | 1 | SN: 19411-20452 | |
![]() |
VALVE | 1 | SN: 8651-19410 | |
11 | 195-04-11450 | ELBOW | 1 | SN: 8651-@ |
12 | 175-04-25340 | CASE | 1 | SN: 8651-@ |
154-04-12531 | STRAINER | 1 | SN: 5508-28970 | |
07058-00005 | ELEMENT | 1 | SN: 28971-@ | |
07058-00006 | RING | 1 | SN: 28971-@ | |
07058-00007 | PLUG | 1 | SN: 28971-@ | |
14 | 07000-03040 | O-RING | 1 | SN: 5508-@ |
15 | 01010-30825 | BOLT | 2 | SN: 6091-@ |
16 | 01602-00825 | WASHER,SPRING | 2 | SN: 5508-@ |
17 | 195-04-12280 | ELBOW | 1 | SN: 6091-@ |
18 | 07102-20404 | HOSE | 1 | SN: 8651-@ |
07103-80404 | HOSE,(WOODY TERRAIN SPEC.) | 1 | SN: 10263-@ | |
19 | 07285-00130 | CLIP | 1 | SN: 25001-30427 |
![]() |
WIRE | 1 | SN: 5508-25000 | |
20 | 07822-00442 | TUBE | 1 | SN: 15001-25000 |
21 | 175-04-25180 | CLIP | 1 | SN: 5508-30427 |
22 | 195-04-12290 | NIPPLE | 1 | SN: 8651-30427 |
23 | 08036-10810 | CLIP | 1 | SN: 17001-30427 |
08036-10810 | CLIP | 2 | SN: 15001-17000 | |
24 | 08036-01414 | CLIP | 3 | SN: 25001-30427 |
08036-11214 | CLIP | 3 | SN: 17001-25000 | |
08036-10814 | CLIP | 3 | SN: 15001-17000 | |
175-04-25150 | TUBE | 3 | SN: 17001-25000 | |
25 | 01010-30816 | BOLT | 2 | SN: 6091-17000 |
26 | 01602-00825 | WASHER | 2 | SN: 5508-17000 |
27 | 08035-02514 | CLIP | 1 | SN: 19001-30427 |
![]() |
CLAMP | 1 | SN: 17001-19000 | |
175-04-25280 | CLAMP | 1 | SN: 5729-17000 | |
28 | 150-04-12320 | TUBE | 1 | SN: 5729-25000 |
29 | 175-04-25150 | TUBE | 1 | SN: 5508-17000 |
30 | 08035-02514 | CLIP | 2 | SN: 25001-30427 |
175-04-25320 | CLIP | 2 | SN: 6221-25000 | |
31 | 150-04-12320 | TUBE | 2 | SN: 5729-25000 |
32 | 175-04-25150 | TUBE | 2 | SN: 5508-25000 |
33 | 175-06-36260 | CLIP | 2 | SN: 8651-25000 |
34 | 01010-31016 | BOLT | 2 | SN: 5508-30427 |
35 | 01643-31032 | WASHER | 2 | SN: 25001-30427 |
![]() |
WASHER,SPRING | 2 | SN: 5508-25000 | |
36 | 175-04-25310 | CLIP | 1 | SN: 6221-30427 |
37 | 150-04-12320 | TUBE | 1 | SN: 5729-25000 |
38 | 175-04-25150 | TUBE | 1 | SN: 5508-25000 |
39 | 175-06-36260 | CLIP | 1 | SN: 8651-25000 |
40 | 01010-31016 | BOLT | 1 | SN: 5508-30427 |
41 | 01643-31032 | WASHER | 1 | SN: 25001-30427 |
![]() |
WASHER,SPRING | 1 | SN: 5508-25000 | |
42 | 175-04-25310 | CLIP | 2 | SN: 6221-30427 |
43 | 150-04-12320 | TUBE | 2 | SN: 5729-25000 |
44 | 01010-31016 | BOLT | 2 | SN: 5508-30427 |
45 | 01643-31032 | WASHER | 2 | SN: 25001-30427 |
![]() |
WASHER,SPRING | 2 | SN: 5508-25000 | |
46 | 175-06-36260 | CLIP | 1 | SN: 8651-17000 |
47 | 01010-31016 | BOLT | 1 | SN: 5508-17000 |
48 | 01602-01030 | WASHER | 1 | SN: 5508-17000 |
49 | 08036-01414 | CLIP | 1 | SN: 25001-30427 |
154-06-17340 | CLAMP | 1 | SN: 17001-25000 | |
154-06-17340 | CLAMP | 2 | SN: 10263-17000 | |
50 | 01010-31016 | BOLT | 1 | SN: 25001-30427 |
51 | 01643-31032 | WASHER | 1 | SN: 25001-30427 |
![]() |
WASHER,SPRING | 2 | SN: 5508-25000 | |
175-04-25150 | TUBE | 1 | SN: 25001-30427 | |
52 | 175-06-36260 | CLIP | 1 | SN: 17001-25000 |
53 | 08034-00414 | BAND | 1 | SN: 17001-30427 |
54 | 175-04-21330 | NIPPLE | 1 | SN: 15001-30427 |
55 | 07271-01440 | HOSE | 1 | SN: 15001-30427 |
56 | ![]() |
BOLT | 2 | SN: 15001-30427 |
57 | 07005-01412 | GASKET | 4 | SN: 15001-30427 |