Örnek İş Makinaları / Yedek Parça Sistemi
	
	
    
 
    
	    ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
		        
		        		
		| List View | Image View | 
| No | 
						Part No | 
						Part Name | 
						Quantity | 
						Options | 
|---|
| 1 | DL4172 | 
							SLEEVE, INSULATING | 
							2 | 
							 | 
						 
| 2 | SF9896 | 
							KNIFE, DISCONNECT | 
							2 | 
							 | 
						 
| 3 | VS0035 | 
							LIGHT, DOME | 
							2 | 
							 | 
						 
| 3 | VZ1912 | 
							BULB | 
							2 | 
							 | 
						 
| 3 | TM9090 | 
							INSULATOR | 
							2 | 
							 | 
						 
| 4 | VF2231 | 
							MACHINE SCREW - #10 - 24NC X 3/8" | 
							6 | 
							 | 
						 
| 5 | DC3101 | 
							LOCKWASHER - #10 | 
							6 | 
							 | 
						 
| 6 | PC1022 | 
							VALVE, RELAY (SEE INDEX) | 
							1 | 
							 | 
						 
| 7 | SR6320 | 
							CAPSCREW - 1/2" - 13NC X 7/8" | 
							2 | 
							 | 
						 
| 8 | DD5640 | 
							FLAT WASHER - 1/2" | 
							2 | 
							 | 
						 
| 9 | WB1024 | 
							FITTING, STRAIGHT | 
							1 | 
							 | 
						 
| 10 | WB0586 | 
							FITTING, STRAIGHT | 
							1 | 
							 | 
						 
| 11 | WB0584 | 
							FITTING, STRAIGHT | 
							7 | 
							 | 
						 
| 12 | WB0585 | 
							FITTING, STRAIGHT | 
							3 | 
							 | 
						 
| 13 | HA7755 | 
							HOSE | 
							1 | 
							 | 
						 
| 14 | EG0603 | 
							TUBE | 
							1 | 
							 | 
						 
| 15 | EG0601 | 
							TUBE | 
							1 | 
							 | 
						 
| 16 | PB6922 | 
							VALVE, HOIST PILOT (SEE INDEX) | 
							1 | 
							 | 
						 
| 17 | MM0056 | 
							CAPSCREW - M10 X 1.50 X 40 | 
							4 | 
							 | 
						 
| 18 | MM0461 | 
							FLAT WASHER - M10 | 
							4 | 
							 | 
						 
| 19 | MM0471 | 
							LOCKWASHER - M10 | 
							4 | 
							 | 
						 
| 20 | MM0178 | 
							NUT - M10 X 1.50 | 
							4 | 
							 | 
						 
| 21 | WB0508 | 
							FITTING, ELBOW - 90 DEG | 
							4 | 
							 | 
						 
| 22 | EH8954 | 
							TUBE | 
							1 | 
							 | 
						 
| 23 | EC6228 | 
							TUBE | 
							1 | 
							 | 
						 
| 24 | EH8955 | 
							TUBE | 
							1 | 
							 | 
						 
| 25 | EG0604 | 
							TUBE | 
							1 | 
							 | 
						 
| 26 | EG0605 | 
							TUBE | 
							1 | 
							 | 
						 
| 27 | EG0607 | 
							TUBE | 
							1 | 
							 | 
						 
| 28 | PB6895 | 
							CONNECTION KIT | 
							1 | 
							 | 
						 
| 29 | PB6894 | 
							CABLE ASSEMBLY | 
							1 | 
							 | 
						 
| 30 | VM0314 | 
							PLUG, O-RING BOSS | 
							2 | 
							 | 
						 
| 31 | PB6528 | 
							COUPLING, DIAGNOSTIC | 
							5 | 
							 | 
						 
| 32 | PB6041 | 
							CAP, DUST | 
							5 | 
							 | 
						 
| 33 | EJ4203 | 
							HARNESS, INTERNAL | 
							1 | 
							 | 
						 
| 34 | VZ3250 | 
							DIODE | 
							2 | 
							 | 
						 
| 35 | VZ0598 | 
							TYRAP | 
							12 | 
							 | 
						 
| 36 | PC0081 | 
							MANIFOLD, BRAKE (SEE INDEX) | 
							1 | 
							 | 
						 
| 37 | WB0583 | 
							FITTING, STRAIGHT | 
							1 | 
							 | 
						 
| 38 | VM0320 | 
							PLUG, O-RING BOSS | 
							2 | 
							 | 
						 
| 39 | PB6783 | 
							SWITCH, PRESSURE | 
							1 | 
							 | 
						 
| 40 | PB6784 | 
							SWITCH, PRESSURE | 
							1 | 
							 | 
						 
| 41 | EF8197 | 
							TUBE | 
							1 | 
							 | 
						 
| 42 | PB6803 | 
							VALVE, SHUTTLE | 
							1 | 
							 | 
						 
| 43 | EF8198 | 
							TUBE | 
							1 | 
							 | 
						 
| 44 | PB6992 | 
							SWITCH, PRESSURE | 
							1 | 
							 | 
						 
| 45 | TY7550 | 
							BLOCK, JUNCTION | 
							1 | 
							 | 
						 
| 46 | PB6785 | 
							SWITCH, PRESSURE | 
							1 | 
							 | 
						 
| 47 | TY9260 | 
							TUBE | 
							1 | 
							 | 
						 
| 48 | PC0018 | 
							TIMER | 
							1 | 
							 | 
						 
| 49 | SG3408 | 
							NUT - #10 - 24NC | 
							2 | 
							 | 
						 
| 50 | PB4767 | 
							RELAY | 
							1 | 
							 | 
						 
| 50 |  | 
							(BRAKE CABINET ASSEMBLY NOT SERVICED AS AN | 
							 | 
							 | 
						 
| 50 |  | 
							ASSEMBLY. ORDER INDIVIDUAL COMPONENT PARTS.) | 
							 | 
							 |